skwierz-jakub
L
L
L
L
W
W
L
L
L
L

urban-wojciech
L
L
L
L
L
L
L
L
L
L
skwierz-jakub Last Match Played stats
Skwierz J. vs Nagel K. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Skwierz J. (H) | Nagel K. (A) |
---|---|---|
Points | ||
Points won | 42 | 49 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 7 |
Service points won | 26/46 (57%) | 29/45 (64%) |
Receiver points won | 16/45 (36%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
urban-wojciech Last Match Played stats
Urban W. vs Staniszewski P. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Urban W. (H) | Staniszewski P. (A) |
---|---|---|
Points | ||
Points won | 23 | 40 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 5 | 9 |
Service points won | 9/31 (29%) | 18/32 (56%) |
Receiver points won | 14/32 (44%) | 22/31 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
skwierz-jakub And urban-wojciech Recently Played
skwierz-jakub
Skwierz J.
Nagel K.
2
3
L
Skwierz J.
Staniszewski P.
0
3
L
Skwierz J.
Twarog M.
3
0
W
Skwierz J.
Urban W.
2
3
L
Skwierz J.
Gaik K.
0
3
L
Staniszewski P.
Skwierz J.
3
0
L
Skwierz J.
Rolak J.
0
3
L
Wisniewski B.
Skwierz J.
3
0
L
Staniszewski P.
Skwierz J.
3
1
L
Skwierz J.
Rolak J.
1
3
L
Wisniewski B.
Skwierz J.
2
3
W
Skwierz J.
Gaik K.
2
3
L
Skwierz J.
Twarog M.
3
0
W
Skwierz J.
Burkacki M.
2
3
L
Wisniewski B.
Skwierz J.
3
1
L
Skwierz J.
Rolak J.
1
3
L
Gaik K.
Skwierz J.
3
1
L
Poloszczanski D.
Skwierz J.
3
1
L
Skwierz J.
Nagel K.
2
3
L
Skwierz J.
Twarog M.
3
1
W
Urban W.
Skwierz J.
3
1
L
Fabis A.
Skwierz J.
3
1
L
Skwierz J.
Kowalczyk M.
0
3
L
Wrobel D.
Skwierz J.
3
0
L
Fabis A.
Skwierz J.
2
3
W
Skwierz J.
Kowalczyk M.
3
2
W
Wrobel D.
Skwierz J.
3
0
L
Skorski M.
Skwierz J.
3
0
L
Kowalczyk M.
Skwierz J.
3
1
L
Szlubowski D.
Skwierz J.
3
0
L
urban-wojciech
Urban W.
Staniszewski P.
1
3
L
Urban W.
Twarog M.
3
2
W
Urban W.
Gaik K.
1
3
L
Skwierz J.
Urban W.
2
3
W
Urban W.
Nagel K.
0
3
L
Urban W.
Twarog M.
1
3
L
Gaik K.
Urban W.
3
1
L
Poloszczanski D.
Urban W.
1
3
W
Urban W.
Nagel K.
3
2
W
Urban W.
Skwierz J.
3
1
W
Strus P.
Urban W.
3
1
L
Wrobel D.
Urban W.
3
1
L
Nagel K.
Urban W.
2
3
W
Poloszczanski D.
Urban W.
3
2
L
Piotrowski T.
Urban W.
3
2
L
Nagel K.
Urban W.
3
1
L
Piecowski M.
Urban W.
3
0
L
Wisniewski B.
Urban W.
2
3
W
Dabrowski I.
Urban W.
3
0
L
Skorski M.
Urban W.
3
1
L
Urban W.
Kasperski A.
0
3
L
Skorski M.
Urban W.
3
1
L
Pawlowski K.
Urban W.
3
0
L
Urban W.
Rolak J.
0
3
L
Urban W.
Strus P.
0
3
L
Urban W.
Kowalczyk M.
1
3
L
Urban W.
Fabis A.
0
3
L
Urban W.
Kasperski A.
1
3
L
Urban W.
Michalczyk J.
1
3
L
Urban W.
Slawinski K.
1
3
L
View All