slanina-tobias
-
L
L
L
L
L
L
L
-
L

rebetez-yoan
L
W
L
W
L
W
L
W
W
W
slanina-tobias Last Match Played stats
Cheaib D. vs Slanina T. in the Challenger Series, Group stage on Fri, 15 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cheaib D. (H) | Slanina T. (A) |
---|---|---|
Points | ||
Points won | 44 | 33 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 5 | 3 |
Service points won | 24/39 (62%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 15/39 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
rebetez-yoan Last Match Played stats
Rebetez Y. vs Qiu L. in the Challenger Series, Playoffs on Fri, 6 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rebetez Y. (H) | Qiu L. (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 23/39 (59%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 16/39 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
slanina-tobias And rebetez-yoan Recently Played
slanina-tobias
Cheaib D.
Slanina T.
3
1
L
Horvat N.
Slanina T.
3
2
L
Zech D.
Slanina T.
3
1
L
Lee Y.
Slanina T.
0
3
W
Salzer T.
Slanina T.
3
2
L
Happek S.
Slanina T.
3
1
L
Neumaier M.
Slanina T.
3
0
L
Slanina T.
Sohrabi M.
-
Rebetez Y.
Slanina T.
3
0
L
Slanina T.
Hribar P.
-
Slanina T.
Gainza A.
0
3
L
Slanina T.
Price L.
-
Price L.
Slanina T.
3
0
L
Nunez M.
Slanina T.
3
0
L
Slanina T.
Rebetez Y.
-
Slanina T.
Hribar P.
3
0
W
Slanina T.
Gainza A.
-
Slanina T.
Sohrabi M.
0
3
L
Nunez M.
Slanina T.
-
Slanina T.
Loffler J.
1
3
L
Slanina T.
Loffler J.
-
Slanina T.
Nemras R.
0
3
L
Slanina T.
Sohrabi M.
0
3
L
Slanina T.
Qiu L.
0
3
L
Engelhardt M.
Slanina T.
3
0
L
Fadeev K.
Slanina T.
3
1
L
Slanina T.
Klein D.
0
3
L
Slanina T.
Gainza A.
2
3
L
Slanina T.
Turrini R.
-
Luu F.
Slanina T.
3
2
L
rebetez-yoan
Rebetez Y.
Qiu L.
3
1
W
Rebetez Y.
Stefanidis M.
3
1
W
Rebetez Y.
Koloidenko P.
-
Rebetez Y.
Stefanidis M.
3
0
W
Rebetez Y.
Sverdlik A.
3
0
W
Rebetez Y.
Qiu L.
3
1
W
Rebetez Y.
Amann S.
3
0
W
Rebetez Y.
Zech D.
3
2
W
Rebetez Y.
Valenet E.
3
0
W
Rebetez Y.
Scharrer M.
2
3
L
Neumaier M.
Rebetez Y.
1
3
W
Rebetez Y.
Rinderer D.
1
3
L
Rebetez Y.
Zech D.
-
Zech D.
Rebetez Y.
1
3
W
Almeida S.
Rebetez Y.
1
3
W
Rebetez Y.
Almeida S.
-
Loffler J.
Rebetez Y.
3
2
L
Rebetez Y.
Loffler J.
-
Qiu L.
Rebetez Y.
3
1
L
Rebetez Y.
Qiu L.
-
Klein D.
Rebetez Y.
3
1
L
Rebetez Y / Vepa C
Abdel-Aziz Y / El-Beiali M
2
3
W
Szantosi D.
Rebetez Y.
3
1
L
Rebetez Y.
Hribar P.
3
2
W
Oyebode J / Rossi C
Rebetez Y / Vepa C
3
1
L
Raval A / Rustemovski R
Rebetez Y / Vepa C
0
3
W
Berglund S.
Rebetez Y.
3
1
L
Abi Nader M.
Rebetez Y.
0
3
W
Rebetez Y.
Matniyazov A.
3
1
W
Rebetez Y.
Alkanderi M.
3
1
W
View All