slawinski-kacper
W
W
W
W
L
W
W
W
L
W

pelka-jerzy
W
L
W
L
L
L
L
W
W
W
slawinski-kacper Last Match Played stats
Kasperski A. vs Slawinski K. in the TT Elite Series on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kasperski A. (H) | Slawinski K. (A) |
---|---|---|
Points | ||
Points won | 41 | 46 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 4 |
Service points won | 22/44 (50%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 22/44 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/14 (50%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 7/14 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
pelka-jerzy Last Match Played stats
Bernacki L. vs Pelka J. in the TT Elite Series on Tue, 1 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Bernacki L. (H) | Pelka J. (A) |
---|---|---|
Points | ||
Points won | 52 | 55 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 3 |
Service points won | 28/53 (53%) | 30/54 (56%) |
Receiver points won | 24/54 (44%) | 25/53 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 10/13 (77%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 3/13 (23%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
slawinski-kacper Table tennis Fixtures
09 Jul '25 16:25 (UTC) - TT Elite Series
09 Jul '25 17:55 (UTC) - TT Elite Series
09 Jul '25 19:05 (UTC) - TT Elite Series
09 Jul '25 20:15 (UTC) - TT Elite Series
09 Jul '25 21:35 (UTC) - TT Elite Series
09 Jul '25 22:20 (UTC) - TT Elite Series
09 Jul '25 22:45 (UTC) - TT Elite Series
09 Jul '25 23:55 (UTC) - TT Elite Series
View All
slawinski-kacper And pelka-jerzy Recently Played
slawinski-kacper
Kasperski A.
Slawinski K.
1
3
W
Piecowski M.
Slawinski K.
3
2
L
Lojtek T.
Slawinski K.
2
3
W
Pawlowski K.
Slawinski K.
1
3
W
Wnek S.
Slawinski K.
3
1
L
Slawinski K.
Jablonski F.
3
0
W
Slawinski K.
Rozum D.
2
3
L
Slawinski K.
Piecowski M.
0
3
L
Slawinski K.
Gaik K.
1
3
L
Slawinski K.
Strus P.
3
2
W
Nagel K.
Slawinski K.
2
3
W
Slawinski K.
Rolak J.
0
3
L
Wisniewski B.
Slawinski K.
2
3
W
Nagel K.
Slawinski K.
0
0
-
Slawinski K.
Rolak J.
3
2
W
Wisniewski B.
Slawinski K.
3
1
L
Slawinski K.
Adamus K.
3
0
W
Bernacki L.
Slawinski K.
1
3
W
Slosarczyk P.
Slawinski K.
0
3
W
Slawinski K.
Oracz M.
3
0
W
Slawinski K.
Pelka J.
3
2
W
Slawinski K.
Adamus K.
3
0
W
Bernacki L.
Slawinski K.
2
3
W
Pelka J.
Slawinski K.
1
3
W
Slawinski K.
Oracz M.
1
3
L
Slawinski K.
Slosarczyk P.
3
0
W
Slawinski K.
Buczynski W.
3
1
W
Skotniczny R.
Slawinski K.
1
3
W
Wichowski G.
Slawinski K.
3
2
L
Slawinski K.
Pruszkowski J.
3
0
W
pelka-jerzy
Bernacki L.
Pelka J.
2
3
W
Slosarczyk P.
Pelka J.
3
1
L
Pelka J.
Oracz M.
3
1
W
Pelka J.
Adamus K.
3
1
W
Slawinski K.
Pelka J.
3
2
L
Pelka J.
Oracz M.
1
3
L
Pelka J.
Slosarczyk P.
3
1
W
Pelka J.
Slawinski K.
1
3
L
Pelka J.
Bernacki L.
3
1
W
Pelka J.
Adamus K.
3
0
W
Skotniczny R.
Pelka J.
0
3
W
Wichowski G.
Pelka J.
3
0
L
Pelka J.
Pruszkowski J.
3
2
W
Pelka J.
Buczynski W.
3
0
W
Slawinski K.
Pelka J.
3
0
L
Pelka J.
Pruszkowski J.
3
1
W
Pelka J.
Wichowski G.
3
2
W
Pelka J.
Slawinski K.
2
3
L
Pelka J.
Skotniczny R.
2
3
L
Pelka J.
Buczynski W.
3
1
W
Baron M.
Pelka J.
2
3
W
Jurowicz G.
Pelka J.
3
2
L
Pelka J.
Gumulinski P.
3
1
W
Pelka J.
Schaniel Krzysztof
2
3
L
Pruszkowski J.
Pelka J.
3
0
L
Pelka J.
Gumulinski P.
2
3
L
Pelka J.
Jurowicz G.
1
3
L
Pelka J.
Pruszkowski J.
3
2
W
Pelka J.
Baron M.
3
0
W
Pelka J.
Schaniel Krzysztof
3
1
W
View All