slosarczyk-pawel
L
L
L
L
L
L
L
L
L
L

szostok-sebastian
W
W
L
W
W
L
L
L
L
W
slosarczyk-pawel Last Match Played stats
Slosarczyk P. vs Lebek M. in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Slosarczyk P. (H) | Lebek M. (A) |
---|---|---|
Points | ||
Points won | 44 | 44 |
Max points in a row | 6 | 9 |
Comeback to win | 2 | 6 |
Biggest lead | 6 | 9 |
Service points won | 28/44 (64%) | 28/44 (64%) |
Receiver points won | 16/44 (36%) | 16/44 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/8 (100%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
szostok-sebastian Last Match Played stats
Skotniczny R. vs Szostok S. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Skotniczny R. (H) | Szostok S. (A) |
---|---|---|
Points | ||
Points won | 23 | 34 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 12/29 (41%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 17/29 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
slosarczyk-pawel And szostok-sebastian Recently Played
slosarczyk-pawel
Slosarczyk P.
Lebek M.
3
2
W
Adamus M.
Slosarczyk P.
3
2
L
Paszkiewicz M.
Slosarczyk P.
3
2
L
Slosarczyk P.
Tkocz M.
0
3
L
Slosarczyk P.
Przewlocki P.
0
3
L
Slosarczyk P.
Lebek M.
0
3
L
Adamus M.
Slosarczyk P.
3
1
L
Przewlocki P.
Slosarczyk P.
3
0
L
Slosarczyk P.
Tkocz M.
0
3
L
Slosarczyk P.
Paszkiewicz M.
0
3
L
Przewlocki P.
Slosarczyk P.
1
3
W
Baron M.
Slosarczyk P.
3
2
L
Badura J.
Slosarczyk P.
3
1
L
Idaczyk R.
Slosarczyk P.
3
0
L
Pruszkowski J.
Slosarczyk P.
3
0
L
Ruszkiewicz A.
Slosarczyk P.
3
2
L
Lebek M.
Slosarczyk P.
3
2
L
Slosarczyk P.
Kostepski R.
2
3
L
Slosarczyk P.
Panczyk A.
2
3
L
Tkocz M.
Slosarczyk P.
3
0
L
Slosarczyk P.
Kostepski R.
0
3
L
Slosarczyk P.
Badura J.
2
3
L
Slosarczyk P.
Tkocz M.
1
3
L
Slosarczyk P.
Pytlas W.
1
3
L
Slosarczyk P.
Panczyk A.
1
3
L
Slosarczyk P.
Kumor M.
0
3
L
Slosarczyk P.
Adamus M.
1
3
L
Slosarczyk P.
Hetnar K.
0
3
L
Tkocz M.
Slosarczyk P.
3
0
L
Slosarczyk P.
Lebek M.
1
3
L
szostok-sebastian
Skotniczny R.
Szostok S.
0
3
W
Szostok S.
Jadach O.
3
0
W
Adamus K.
Szostok S.
0
3
W
Slawinski K.
Szostok S.
1
3
W
Jurowicz G.
Szostok S.
3
2
L
Adamus K.
Szostok S.
2
3
W
Szostok S.
Jadach O.
1
3
L
Skotniczny R.
Szostok S.
3
2
L
Slawinski K.
Szostok S.
3
0
L
Jurowicz G.
Szostok S.
1
3
W
Lebek M.
Szostok S.
3
1
L
Szostok S.
Panczyk A.
3
0
W
Wrzalik T.
Szostok S.
0
3
W
Tkocz M.
Szostok S.
3
0
L
Ruszkiewicz A.
Szostok S.
1
3
W
Wrzalik T.
Szostok S.
3
0
L
Szostok S.
Panczyk A.
1
3
L
Kaczynski .
Szostok S.
2
3
W
Tkocz M.
Szostok S.
3
1
L
Pytlas W.
Szostok S.
3
2
L
Szostok S.
Nowak J.
3
2
W
Szostok S.
Schaniel Krzysztof
3
1
W
Szostok S.
Adamus M.
1
3
L
Szostok S.
Koczyba M.
3
2
W
Szostok S.
Cesarz M.
3
2
W
Pawlowski K.
Szostok S.
3
2
L
Kowalczyk M.
Szostok S.
3
0
L
Lukaszewski M.
Szostok S.
3
1
L
Rolak J.
Szostok S.
3
0
L
Kasperski A.
Szostok S.
1
3
W
View All