smirnov-aleksandr
W
W
W
W
W
L
L
W
W
L

strogov-stanislav
L
L
W
L
W
L
L
W
W
W
smirnov-aleksandr Last Match Played stats
Vuhka M. vs Smirnov A. in the TT Cup on Mon, 29 Jan '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vuhka M. (H) | Smirnov A. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 9 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 3 |
Service points won | 21/35 (60%) | 25/36 (69%) |
Receiver points won | 11/36 (31%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/10 (30%) |
Service errors | 0 | 0 |
strogov-stanislav Last Match Played stats
Pukk Oskar vs Strogov S. in the TT Cup on Tue, 25 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pukk Oskar (H) | Strogov S. (A) |
---|---|---|
Points | ||
Points won | 29 | 44 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 1 | 7 |
Service points won | 17/36 (47%) | 25/37 (68%) |
Receiver points won | 12/37 (32%) | 19/36 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 5 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
smirnov-aleksandr And strogov-stanislav Recently Played
smirnov-aleksandr
Vuhka M.
Smirnov A.
1
3
W
Smirnov A.
Libene T.
3
2
W
Pukk Oskar
Smirnov A.
3
1
L
Smirnov A.
Pukk Oskar
3
1
W
Smirnov A.
Lusin A.
3
2
W
Smirnov A.
Danilov S.
3
1
W
Smirnov A.
Pukk Oskar
3
1
W
Libene T.
Smirnov A.
3
1
L
Strogov S.
Smirnov A.
3
2
L
Vuhka M.
Smirnov A.
1
3
W
Smirnov A.
Libene T.
1
3
L
Smirnov A.
Nikonorov A.
3
0
W
Accorsi C.
Smirnov A.
1
3
W
Smirnov A.
Nikonorov A.
3
0
W
Smirnov A.
Strogov S.
3
0
W
Strogov S.
Smirnov A.
3
2
L
Libene T.
Smirnov A.
1
3
W
Hiisku A.
Smirnov A.
0
3
W
Smirnov A.
Strogov S.
2
3
L
Smirnov A.
Libene T.
1
3
L
Strogov S.
Smirnov A.
0
3
W
Smirnov A.
Nikonorov A.
3
2
W
Smirnov A.
Libene T.
3
1
W
Smirnov A.
Hiisku A.
3
1
W
Hiisku A.
Smirnov A.
1
3
W
Strogov S.
Smirnov A.
3
1
L
Smirnov A.
Libene T.
1
3
L
Smirnov A.
Libene T.
3
1
W
Libene T.
Smirnov A.
2
3
W
Smirnov A.
Vuhka M.
0
3
L
strogov-stanislav
Pukk Oskar
Strogov S.
1
3
W
Toming J.
Strogov S.
0
3
W
Strogov S.
Pukk Oskar
3
2
W
Maltizov A.
Strogov S.
3
2
L
Strogov S.
Vuhka M.
1
3
L
Nikonorov A.
Strogov S.
1
3
W
Strogov S.
Pukk Oskar
3
1
W
Vuhka M.
Strogov S.
1
3
W
Strogov S.
Luuk M.
3
0
W
Strogov S.
Luuk M.
3
0
W
Pukk Oskar
Strogov S.
0
3
W
Nikonorov A.
Strogov S.
0
3
W
Strogov S.
Danilov S.
3
1
W
Strogov S.
Maltizov A.
2
3
L
Danilov S.
Strogov S.
1
3
W
Pukk Oskar
Strogov S.
3
0
L
Pukk Oskar
Strogov S.
1
3
W
Strogov S.
Pukk Oskar
0
3
L
Strogov S.
Maltizov A.
3
0
W
Strogov S.
Vuhka M.
3
2
W
Strogov S.
Pukk Oskar
0
3
L
Strogov S.
Vuhka M.
2
3
L
Pukk Oskar
Strogov S.
1
3
W
Maltizov A.
Strogov S.
3
2
L
Strogov S.
Pukk Oskar
3
1
W
Strogov S.
Maltizov A.
2
3
L
Vuhka M.
Strogov S.
3
1
L
Pukk Oskar
Strogov S.
0
3
W
Pukk Oskar
Strogov S.
1
3
W
Danilov S.
Strogov S.
0
3
W
View All