sobczyk-sebastian
L
L
L
L
W
W
L
L
L
L

sikon-mateusz
L
L
W
L
W
L
L
L
L
L
sobczyk-sebastian Last Match Played stats
Zwolinski P. vs Sobczyk S. in the TT Cup on Tue, 26 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Zwolinski P. (H) | Sobczyk S. (A) |
---|---|---|
Points | ||
Points won | 48 | 43 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 5 | 4 |
Service points won | 27/46 (59%) | 24/45 (53%) |
Receiver points won | 21/45 (47%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 3 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
sikon-mateusz Last Match Played stats
Sikon M. vs Krezel A. in the TT Cup on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sikon M. (H) | Krezel A. (A) |
---|---|---|
Points | ||
Points won | 44 | 38 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 2 |
Biggest lead | 4 | 5 |
Service points won | 20/40 (50%) | 18/42 (43%) |
Receiver points won | 24/42 (57%) | 20/40 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
sikon-mateusz Table tennis Fixtures
23 Sep '25 14:30 (UTC) - TT Cup
23 Sep '25 15:00 (UTC) - TT Cup
23 Sep '25 17:30 (UTC) - TT Cup
23 Sep '25 19:30 (UTC) - TT Cup
23 Sep '25 21:00 (UTC) - TT Cup
View All
sobczyk-sebastian And sikon-mateusz Recently Played
sobczyk-sebastian
Zwolinski P.
Sobczyk S.
3
2
L
Sobczyk S.
Moroz A.
1
3
L
Stachera Tomasz
Sobczyk S.
3
2
L
Sobczyk S.
Szostak M.
3
1
W
Sobczyk S.
Michta M.
3
0
W
Michta M.
Sobczyk S.
1
3
W
Skorupa J.
Sobczyk S.
1
3
W
Sikon M.
Sobczyk S.
3
0
L
Panczyk A.
Sobczyk S.
3
2
L
Bednarz J.
Sobczyk S.
3
2
L
Panczyk A.
Sobczyk S.
3
0
L
Sobczyk S.
Panczyk A.
1
3
L
Sobczyk S.
Skorupa J.
3
1
W
Sobczyk S.
Bednarz J.
0
3
L
Sobczyk S.
Sikon M.
3
2
W
Sobczyk S.
Sikon M.
3
0
W
Krutak M.
Sobczyk S.
3
2
L
Sobczyk S.
Bednarz J.
3
1
W
Sobczyk S.
Sikon M.
3
2
W
Sobczyk S.
Moroz A.
0
3
L
Sobczyk S.
Skorupa J.
0
3
L
Sobczyk S.
Szostak M.
2
3
L
Zozulya A.
Sobczyk S.
3
0
L
Sobczyk S.
Sikon M.
0
3
L
Kedzierski P.
Sobczyk S.
1
3
W
Sobczyk S.
Bednarz J.
3
2
W
Sobczyk S.
Bednarz J.
1
3
L
Sobczyk S.
Wenda K.
1
3
L
Guzy K.
Sobczyk S.
3
1
L
Sobczyk S.
Szostak M.
1
3
L
sikon-mateusz
Sikon M.
Krezel A.
3
1
W
Bucko D.
Sikon M.
3
2
L
Kos P.
Sikon M.
2
3
W
Gola B.
Sikon M.
3
0
L
Sikon M.
Chybinski M.
1
3
L
Jez G.
Sikon M.
1
3
W
Krezel A.
Sikon M.
1
3
W
Duch Adam
Sikon M.
3
0
L
Jez G.
Sikon M.
3
2
L
Sikora F.
Sikon M.
0
3
W
Chybinski M.
Sikon M.
3
1
L
Sikon M.
Chybinski M.
0
3
L
Sikon M.
Sikora F.
0
3
L
Sikon M.
Bucko D.
3
1
W
Sikon M.
Jez G.
1
3
L
Sikon M.
Chybinski M.
3
2
W
Sikon M.
Duch Adam
2
3
L
Chudzicki M.
Sikon M.
3
2
L
Sikon M.
Kos P.
2
3
L
Sikon M.
Chybinski M.
2
3
L
Sikon M.
Bucko D.
1
3
L
Sikon M.
Mazurek W.
1
3
L
Jez G.
Sikon M.
2
3
W
Chudzicki M.
Sikon M.
3
0
L
Sikon M.
Sikora F.
3
0
W
Sikon M.
Jez G.
1
3
L
Sikon M.
Chybinski M.
0
3
L
Sikon M.
Duch Adam
2
3
L
Krezel A.
Sikon M.
3
2
L
Sikon M.
Jez G.
2
3
L
View All