sochor-miroslav
W
L
L
W
L
W
L
W
W
W

dvorak-milan
W
W
W
L
W
L
L
W
L
L
sochor-miroslav Last Match Played stats
Sochor M. vs Kosacky A. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
Final Score : 2 - 3
stats | Sochor M. (H) | Kosacky A. (A) |
---|---|---|
Points | ||
Points won | 26 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 14/30 (47%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 16/30 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
dvorak-milan Last Match Played stats
Dvorak M. vs Plachy J. in the TT Cup on Mon, 30 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Dvorak M. (H) | Plachy J. (A) |
---|---|---|
Points | ||
Points won | 41 | 26 |
Max points in a row | 9 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 6 | 5 |
Service points won | 23/33 (70%) | 16/34 (47%) |
Receiver points won | 18/34 (53%) | 10/33 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 9 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 4 | 5 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
sochor-miroslav Table tennis Fixtures
13 Jul '25 17:25 (UTC) - TT Cup
sochor-miroslav And dvorak-milan Recently Played
sochor-miroslav
Sochor M.
Kosacky A.
2
3
L
Sulc M.
Sochor M.
1
3
W
Sochor M.
Fiala J.
1
3
L
Sochor M.
Fiala J.
3
0
W
Sochor M.
Cerny J.
1
3
L
Sochor M.
Brozek M.
2
3
L
Sochor M.
Kolar V.
3
0
W
Sochor M.
Kolar V.
1
3
L
Skokan V.
Sochor M.
1
3
W
Fiala J.
Sochor M.
1
3
W
Sochor M.
Kocvara M.
3
2
W
Kocvara M.
Sochor M.
0
3
W
Sochor M.
Zabransky J.
3
2
W
Kolar V.
Sochor M.
3
2
L
Sochor M.
Skokan V.
3
1
W
Sochor M.
Frydl M.
3
2
W
Skokan V.
Sochor M.
0
3
W
Fiala J.
Sochor M.
3
0
L
Sochor M.
Bauer H.
3
1
W
Sochor M.
Dvorak M.
3
0
W
Fiala J.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Bauer H.
Sochor M.
3
1
L
Dvorak M.
Sochor M.
2
3
W
Bauer H.
Sochor M.
3
1
L
Sochor M.
Frydl M.
3
1
W
Sochor M.
Rek A.
1
3
L
Kulveit J.
Sochor M.
1
3
W
Sochor M.
Hendrych J.
3
1
W
Rek A.
Sochor M.
1
3
W
dvorak-milan
Dvorak M.
Plachy J.
3
1
W
Dvorak M.
Plachy J.
3
1
W
Melichar J.
Dvorak M.
0
3
W
Dolezal M.
Dvorak M.
3
0
L
Dvorak M.
Fiala J.
1
3
L
Sochor M.
Dvorak M.
3
0
L
Dvorak M.
Bauer H.
3
1
W
Fiala J.
Dvorak M.
0
3
W
Frydl M.
Dvorak M.
3
1
L
Dvorak M.
Sochor M.
2
3
L
Dvorak M.
Frydl M.
1
3
L
Dvorak M.
Bauer H.
1
3
L
Dvorak M.
Sochor M.
0
3
L
Sochor M.
Dvorak M.
1
3
W
Dvorak M.
Bauer H.
3
2
W
Hendrych J.
Dvorak M.
0
3
W
Marat F.
Dvorak M.
2
3
W
Dvorak M.
Fiala J.
3
2
W
Dvorak M.
Hendrych J.
3
2
W
Dvorak M.
Marat F.
2
3
L
Dvorak J.
Dvorak M.
1
3
W
Muhlhauser Z.
Dvorak M.
0
3
W
Dvorak M.
Fiala J.
3
1
W
Dvorak J.
Dvorak M.
3
2
L
Dvorak M.
Vojna Daniel
3
0
W
Hendrych J.
Dvorak M.
3
1
L
Dvorak M.
Bauer H.
1
3
L
Vojna Daniel
Dvorak M.
0
3
W
Sochor M.
Dvorak M.
3
1
L
Sochor M.
Dvorak M.
3
2
L
View All