soine-toni
L
L

ruiz-francisco-miguel
L
-
L
L
L
L
L
L
L
L
soine-toni Last Match Played stats
Biatek A. vs Soine T. in the ETTU Europe Trophy, Grand Final 2022, Singles on Fri, 31 May '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Biatek A. (H) | Soine T. (A) |
---|---|---|
Points | ||
Points won | 38 | 22 |
Max points in a row | 12 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 10 | 6 |
Service points won | 17/29 (59%) | 10/31 (32%) |
Receiver points won | 21/31 (68%) | 12/29 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
ruiz-francisco-miguel Last Match Played stats
Ruiz F. vs Konstantinopoulos K. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 2 Jun '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Ruiz F. (H) | Konstantinopoulos K. (A) |
---|---|---|
Points | ||
Points won | 40 | 41 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 5 |
Service points won | 26/41 (63%) | 26/40 (65%) |
Receiver points won | 14/40 (35%) | 15/41 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 9/11 (82%) |
Receiver points won | 2/11 (18%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
soine-toni And ruiz-francisco-miguel Recently Played
ruiz-francisco-miguel
Ruiz F.
Konstantinopoulos K.
1
3
L
Ruiz F.
Crepulja B.
3
2
W
Ruiz F.
Vidan R.
3
0
W
Ruiz F.
Biatek A.
3
1
W
Soine T.
Ruiz F.
0
3
W
Ruiz F.
Zandecki J.
3
4
L
Mutti M.
Ruiz F.
4
2
L
Ruiz F.
Koldas T.
4
3
W
Rolland J.
Ruiz F.
3
0
L
Konstantinopoulos G.
Ruiz F.
3
1
L
Trtnik R.
Ruiz F.
0
2
-
Ruiz F.
Rakotoarimanana F.
2
3
L
Ruiz F.
Stumper K.
0
3
L
Ruiz F.
Rossi C.
1
3
L
Pletea C.
Ruiz F.
3
0
L
Sipos R.
Ruiz F.
3
0
L
Zelinka J.
Ruiz F.
3
0
L
Peko S.
Ruiz F.
3
1
L
Ruiz F.
Truls Möregårdh
0
3
L