sopko-martin
W
W
W
L
L
L
L
W
W
L

bittner-martin
L
W
L
L
W
W
W
L
L
L
sopko-martin Last Match Played stats
Sopko M. vs Dvorak V. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sopko M. (H) | Dvorak V. (A) |
---|---|---|
Points | ||
Points won | 45 | 50 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 6 |
Service points won | 24/46 (52%) | 28/49 (57%) |
Receiver points won | 21/49 (43%) | 22/46 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
bittner-martin Last Match Played stats
J. Louda vs Bittner M. in the Czech Liga Pro on Thu, 26 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jiri Louda (H) | Bittner M. (A) |
---|---|---|
Points | ||
Points won | 45 | 52 |
Max points in a row | 4 | 6 |
Comeback to win | 3 | 1 |
Biggest lead | 2 | 5 |
Service points won | 24/49 (49%) | 27/48 (56%) |
Receiver points won | 21/48 (44%) | 25/49 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
sopko-martin And bittner-martin Recently Played
sopko-martin
Sopko M.
Dvorak V.
2
3
L
Hofman D.
Sopko M.
3
1
L
Sopko M.
Sychra M.
3
2
W
Brozhik K.
Sopko M.
3
1
L
Tonar Lukas
Sopko M.
3
0
L
Sychra M.
Sopko M.
2
3
W
Tonar Lukas
Sopko M.
3
1
L
Sopko M.
Hofman D.
1
3
L
Sopko M.
Vejvoda V.
1
3
L
Sopko M.
Regner M.
1
3
L
Sucharda J.
Sopko M.
3
1
L
Brozhik K.
Sopko M.
3
1
L
Sopko M.
Jiri Louda
3
2
W
Sucharda J.
Sopko M.
3
1
L
Sopko M.
Vejvoda V.
-
Sopko M.
Jiri Louda
3
1
W
Pikous M.
Sopko M.
3
2
L
Sopko M.
Chalupa M.
3
0
W
Pikous M.
Sopko M.
3
0
L
Saleny P.
Sopko M.
3
0
L
Sopko M.
Chalupa M.
3
0
W
Jiri Louda
Sopko M.
2
3
W
Sopko M.
Chalupa M.
3
0
W
Sopko M.
Sucharda J.
0
3
L
Jiri Louda
Sopko M.
3
2
L
Vejvoda V.
Sopko M.
3
1
L
Saleny P.
Sopko M.
3
2
L
Sychra M.
Sopko M.
2
3
W
Tonar Lukas
Sopko M.
0
3
W
Sopko M.
Saleny P.
1
3
L
bittner-martin
Jiri Louda
Bittner M.
2
3
W
Sopko M.
Bittner M.
0
3
W
Bittner M.
Kapras K.
1
3
L
Zahradnik T.
Bittner M.
3
0
L
Zahradnik T.
Bittner M.
2
3
W
Brazda A.
Bittner M.
0
3
W
Bittner M.
Schopf K.
1
3
L
Bittner M.
Nohejl V.
1
3
L
Nohejl V.
Bittner M.
0
3
W
Klement M.
Bittner M.
2
3
W
Bittner M.
Zuzanek J.
1
3
L
Bittner M.
Pikous M.
2
3
L
Bittner M.
Klement M.
0
3
L
Bittner M.
Sedlak M.
2
3
L
Pikous M.
Bittner M.
0
3
W
Bittner M.
Regner M.
0
3
L
Jiri Louda
Bittner M.
1
3
W
Bittner M.
Kliucuk R.
2
3
L
Regner M.
Bittner M.
2
3
W
Cmerda O.
Bittner M.
3
0
L
Regner M.
Bittner M.
3
1
L
Bittner M.
Sedlak M.
3
0
W
Pagac Z.
Bittner M.
3
0
L
Regner M.
Bittner M.
3
0
L
Bittner M.
Kus O.
3
1
W
Bittner M.
Sedlak M.
3
1
W
Sedlak M.
Bittner M.
0
3
W
Pikous M.
Bittner M.
3
1
L
Bittner M.
Jiri Louda
1
3
L
Bittner M.
Batog T.
2
3
L
View All