sosnovec-martin
W
W
W
W
L
W
L
L
W
L

chlebecek-marek
-
W
L
W
W
L
L
L
L
W
sosnovec-martin Last Match Played stats
Vosyka L. vs Sosnovec M. in the Czech Liga Pro on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vosyka L. (H) | Sosnovec M. (A) |
---|---|---|
Points | ||
Points won | 38 | 33 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 5 |
Service points won | 19/36 (53%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
chlebecek-marek Last Match Played stats
Pycha P. vs Chlebecek M. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pycha P. (H) | Chlebecek M. (A) |
---|---|---|
Points | ||
Points won | 48 | 51 |
Max points in a row | 5 | 8 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 6 |
Service points won | 23/50 (46%) | 24/49 (49%) |
Receiver points won | 25/49 (51%) | 27/50 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 1 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
chlebecek-marek Table tennis Fixtures
18 Sep '25 02:30 (UTC) - Czech Liga Pro
sosnovec-martin And chlebecek-marek Recently Played
sosnovec-martin
Vosyka L.
Sosnovec M.
3
1
L
Hons D.
Sosnovec M.
1
3
W
Hudec S.
Sosnovec M.
0
3
W
Sosnovec M.
Vosyka L.
0
3
L
Chlebecek M.
Sosnovec M.
2
3
W
Sosnovec M.
Chlebecek M.
1
3
L
Vidourek J.
Sosnovec M.
2
3
W
Mucha O.
Sosnovec M.
-
Sosnovec M.
Cakovsky M.
3
0
W
Sosnovec M.
Ruzicka J.
1
3
L
Hons D.
Sosnovec M.
0
3
W
Sosnovec M.
Ruzicka J.
3
2
W
Fnukal R.
Sosnovec M.
1
3
W
Kafka S.
Sosnovec M.
3
0
L
Sosnovec M.
Kafka S.
1
3
L
Vidourek J.
Sosnovec M.
1
3
W
Sosnovec M.
Cakovsky M.
3
1
W
Sosnovec M.
Hons D.
2
3
L
Hudec S.
Sosnovec M.
3
2
L
Budinsky P.
Sosnovec M.
2
3
W
Sosnovec M.
Hons D.
3
1
W
Sosnovec M.
Cakovsky M.
3
1
W
Sosnovec M.
Cakovsky M.
3
2
W
Mucha O.
Sosnovec M.
1
3
W
Sosnovec M.
Vidourek J.
0
3
L
Vosyka L.
Sosnovec M.
2
3
W
Ruzicka J.
Sosnovec M.
3
2
L
Sosnovec M.
Vosyka L.
1
3
L
Lovl J.
Sosnovec M.
1
3
W
Manhal Junior J.
Sosnovec M.
3
2
L
chlebecek-marek
Pycha P.
Chlebecek M.
2
3
W
Chlebecek M.
Sebera P.
3
0
W
Sobisek M.
Chlebecek M.
2
3
W
Kadavy S.
Chlebecek M.
3
2
L
Chlebecek M.
Kapras K.
3
0
W
Tonar Lukas
Chlebecek M.
3
1
L
Pycha P.
Chlebecek M.
3
2
L
Sobisek M.
Chlebecek M.
0
3
W
Chlebecek M.
Chalupa M.
0
3
L
Chlebecek M.
Petrek T.
1
3
L
Zuzanek J.
Chlebecek M.
3
2
L
Just F.
Chlebecek M.
3
2
L
Bares J.
Chlebecek M.
0
3
W
Chlebecek M.
Zuzanek J.
1
3
L
Chlebecek M.
Sychra M.
3
1
W
Sychra M.
Chlebecek M.
3
2
L
Nohejl V.
Chlebecek M.
3
1
L
Zuzanek J.
Chlebecek M.
3
2
L
Chlebecek M.
Sychra M.
2
3
L
Chlebecek M.
Hofman D.
3
0
W
Brozhik K.
Chlebecek M.
-
Hofman D.
Chlebecek M.
2
3
W
Chlebecek M.
Bayer A.
0
3
L
Dvorak V.
Chlebecek M.
2
3
W
Bares J.
Chlebecek M.
1
3
W
Zuzanek J.
Chlebecek M.
3
1
L
Sobisek M.
Chlebecek M.
3
2
L
Chlebecek M.
Bares J.
2
3
L
Chlebecek M.
Just F.
2
3
L
Klement M.
Chlebecek M.
1
3
W
View All