sosnowski-grzegorz
L
-
-
-
-
-
W
L
W
W

karpiuk-mateusz
L
L
L
L
W
L
W
L
L
W
sosnowski-grzegorz Last Match Played stats
Sosnowski G. vs Skorupa J. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sosnowski G. (H) | Skorupa J. (A) |
---|---|---|
Points | ||
Points won | 31 | 51 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 1 |
Biggest lead | 2 | 8 |
Service points won | 16/43 (37%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 27/43 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
karpiuk-mateusz Last Match Played stats
Michta M. vs Karpiuk Mateusz in the TT Cup on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Michta M. (H) | Karpiuk Mateusz (A) |
---|---|---|
Points | ||
Points won | 33 | 43 |
Max points in a row | 5 | 10 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 7 |
Service points won | 19/39 (49%) | 23/37 (62%) |
Receiver points won | 14/37 (38%) | 20/39 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 8/15 (53%) | 9/15 (60%) |
Receiver points won | 6/15 (40%) | 7/15 (47%) |
Service errors | 0 | 0 |
sosnowski-grzegorz And karpiuk-mateusz Recently Played
sosnowski-grzegorz
Sosnowski G.
Skorupa J.
2
3
L
Kos K.
Sosnowski G.
3
0
L
Sosnowski G.
Skorupa J.
3
2
W
Zwolinski P.
Sosnowski G.
3
1
L
Kiejda A.
Sosnowski G.
3
2
L
Moroz A.
Sosnowski G.
0
3
W
Sosnowski G.
Kos K.
0
3
L
Sosnowski G.
Szumilas Wladyslaw
1
3
L
Sosnowski G.
Nagorzanski S.
1
3
L
Sosnowski G.
Domagala P.
2
3
L
Sosnowski G.
Karpiuk Mateusz
3
2
W
Sosnowski G.
Michta M.
0
3
L
Domagala P.
Sosnowski G.
-
Caban J.
Sosnowski G.
3
2
L
Buklat L.
Sosnowski G.
3
1
L
Moroz A.
Sosnowski G.
3
0
L
Kiejda A.
Sosnowski G.
3
2
L
Sosnowski G.
Mucha G.
2
3
L
Sosnowski G.
Michta M.
0
3
L
Sosnowski G.
Szostak M.
0
3
L
Sosnowski G.
Buklat L.
1
3
L
Sosnowski G.
Guzy K.
-
Buklat L.
Sosnowski G.
-
Witkowski T.
Sosnowski G.
-
Latala L.
Sosnowski G.
-
Sosnowski G.
Domagala P.
-
Sosnowski G.
Caban J.
3
2
W
Prokop K.
Sosnowski G.
3
0
L
Maduzia L.
Sosnowski G.
2
3
W
Buklat L.
Sosnowski G.
1
3
W
karpiuk-mateusz
Michta M.
Karpiuk Mateusz
1
3
W
Szostak M.
Karpiuk Mateusz
3
2
L
Karpiuk Mateusz
Domagala P.
2
3
L
Prokop K.
Karpiuk Mateusz
2
3
W
Michta M.
Karpiuk Mateusz
3
2
L
Jastrzebowski F.
Karpiuk Mateusz
2
3
W
Szumilas Wladyslaw
Karpiuk Mateusz
0
3
W
Domagala P.
Karpiuk Mateusz
3
1
L
Kos K.
Karpiuk Mateusz
1
3
W
Nagorzanski S.
Karpiuk Mateusz
1
3
W
Sosnowski G.
Karpiuk Mateusz
3
2
L
Karpiuk Mateusz
Buklat L.
1
3
L
Karpiuk Mateusz
Buklat L.
3
2
W
Karpiuk Mateusz
Szostak M.
3
2
W
Karpiuk Mateusz
Prokop K.
3
2
W
Karpiuk Mateusz
Caban J.
3
1
W
Karpiuk Mateusz
Domagala P.
2
3
L
Jastrzebowski F.
Karpiuk Mateusz
3
1
L
Stojek K.
Karpiuk Mateusz
0
3
W
Jastrzebowski F.
Karpiuk Mateusz
3
1
L
Guzy K.
Karpiuk Mateusz
3
2
L
Latala L.
Karpiuk Mateusz
3
2
L
Karpiuk Mateusz
Jastrzebowski F.
0
3
L
Latala L.
Karpiuk Mateusz
3
1
L
Karpiuk Mateusz
Jastrzebowski F.
3
1
W
Witkowski T.
Karpiuk Mateusz
3
1
L
Karpiuk Mateusz
Stojek K.
3
2
W
Karpiuk Mateusz
Kokosa P.
1
3
L
Jastrzebowski F.
Karpiuk Mateusz
3
0
L
Karpiuk Mateusz
Kokosa P.
3
1
W
View All