sosnowski-grzegorz
L
-
-
-
-
-
W
L
W
W

moroz-artur
W
L
W
W
W
W
L
L
L
W
sosnowski-grzegorz Last Match Played stats
Sosnowski G. vs Skorupa J. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sosnowski G. (H) | Skorupa J. (A) |
---|---|---|
Points | ||
Points won | 31 | 51 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 1 |
Biggest lead | 2 | 8 |
Service points won | 16/43 (37%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 27/43 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
moroz-artur Last Match Played stats
Zwolinski P. vs Moroz A. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zwolinski P. (H) | Moroz A. (A) |
---|---|---|
Points | ||
Points won | 43 | 34 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 4 |
Biggest lead | 5 | 2 |
Service points won | 19/39 (49%) | 14/38 (37%) |
Receiver points won | 24/38 (63%) | 20/39 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
sosnowski-grzegorz And moroz-artur Recently Played
sosnowski-grzegorz
Sosnowski G.
Skorupa J.
2
3
L
Kos K.
Sosnowski G.
3
0
L
Sosnowski G.
Skorupa J.
3
2
W
Zwolinski P.
Sosnowski G.
3
1
L
Kiejda A.
Sosnowski G.
3
2
L
Moroz A.
Sosnowski G.
0
3
W
Sosnowski G.
Kos K.
0
3
L
Sosnowski G.
Szumilas Wladyslaw
1
3
L
Sosnowski G.
Nagorzanski S.
1
3
L
Sosnowski G.
Domagala P.
2
3
L
Sosnowski G.
Karpiuk Mateusz
3
2
W
Sosnowski G.
Michta M.
0
3
L
Domagala P.
Sosnowski G.
-
Caban J.
Sosnowski G.
3
2
L
Buklat L.
Sosnowski G.
3
1
L
Moroz A.
Sosnowski G.
3
0
L
Kiejda A.
Sosnowski G.
3
2
L
Sosnowski G.
Mucha G.
2
3
L
Sosnowski G.
Michta M.
0
3
L
Sosnowski G.
Szostak M.
0
3
L
Sosnowski G.
Buklat L.
1
3
L
Sosnowski G.
Guzy K.
-
Buklat L.
Sosnowski G.
-
Witkowski T.
Sosnowski G.
-
Latala L.
Sosnowski G.
-
Sosnowski G.
Domagala P.
-
Sosnowski G.
Caban J.
3
2
W
Prokop K.
Sosnowski G.
3
0
L
Maduzia L.
Sosnowski G.
2
3
W
Buklat L.
Sosnowski G.
1
3
W
moroz-artur
Zwolinski P.
Moroz A.
3
1
L
Kiejda A.
Moroz A.
1
3
W
Moroz A.
Kos K.
3
0
W
Moroz A.
Skorupa J.
3
1
W
Moroz A.
Zwolinski P.
1
3
L
Moroz A.
Sosnowski G.
0
3
L
Kiejda A.
Moroz A.
2
3
W
Kos K.
Moroz A.
1
3
W
Moroz A.
Michta M.
1
3
L
Zwolinski P.
Moroz A.
0
3
W
Jastrzebowski F.
Moroz A.
3
1
L
Kiejda A.
Moroz A.
3
2
L
Caban J.
Moroz A.
3
2
L
Buklat L.
Moroz A.
2
3
W
Moroz A.
Michta M.
3
0
W
Moroz A.
Caban J.
0
3
L
Domagala P.
Moroz A.
-
Moroz A.
Sosnowski G.
3
0
W
Moroz A.
Kiejda A.
2
3
L
Moroz A.
Michta M.
0
3
L
Moroz A.
Buklat L.
3
1
W
Moroz A.
Kos K.
2
3
L
Moroz A.
Caban J.
3
2
W
Moroz A.
Kiejda A.
3
1
W
Moroz A.
Dabek M.
3
0
W
Majdak R.
Moroz A.
1
3
W
Szewczyk H.
Moroz A.
3
0
L
Szostak M.
Moroz A.
3
2
L
Moroz A.
Kucharski M.
1
3
L
Moroz A.
Caban J.
3
0
W
View All