spychala-adrian
L
W
W
W
L
L
W
L
W
W

dosz-adam
L
W
L
W
L
W
W
W
L
W
spychala-adrian Last Match Played stats
Poliniewicz G. vs Spychala A. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Poliniewicz G. (H) | Spychala A. (A) |
---|---|---|
Points | ||
Points won | 32 | 38 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 5 |
Service points won | 12/35 (34%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 23/35 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 1/8 (13%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
dosz-adam Last Match Played stats
Murawski Michal vs Dosz A. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Murawski Michal (H) | Dosz A. (A) |
---|---|---|
Points | ||
Points won | 33 | 44 |
Max points in a row | 4 | 8 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 7 |
Service points won | 24/37 (65%) | 31/40 (78%) |
Receiver points won | 9/40 (23%) | 13/37 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 8/8 (100%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 9/14 (64%) | 10/14 (71%) |
Receiver points won | 4/14 (29%) | 5/14 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
spychala-adrian And dosz-adam Recently Played
spychala-adrian
Poliniewicz G.
Spychala A.
1
3
W
Sklensky M.
Spychala A.
3
0
L
Daniel A.
Spychala A.
3
0
L
Kwapis J.
Spychala A.
0
3
W
Glazowski K.
Spychala A.
3
1
L
Spychala A.
Brud S.
3
2
W
Jarocki L.
Spychala A.
3
2
L
Kapik Krzysztof
Spychala A.
0
3
W
Spychala A.
Utylski R.
3
1
W
Spychala A.
Michna D.
0
3
L
Spychala A.
Michna D.
1
3
L
Spychala A.
Kwapis J.
0
3
L
Spychala A.
Chodorski P.
0
3
L
Daniel A.
Spychala A.
3
1
L
Spychala A.
Petas K.
0
3
L
Daniel A.
Spychala A.
3
0
L
Kwapis J.
Spychala A.
3
1
L
Czerwinski B.
Spychala A.
2
3
W
Balcerzak M.
Spychala A.
2
3
W
Strowski K.
Spychala A.
0
3
W
Spychala A.
Wisniewski K.
1
3
L
Jarocki L.
Spychala A.
0
3
W
Wloczko K.
Spychala A.
2
3
W
Spychala A.
Balcerzak M.
3
1
W
Spychala A.
Kwapis J.
1
3
L
Spychala A.
Braun J.
1
3
L
Wloczko K.
Spychala A.
2
3
W
Strowski K.
Spychala A.
3
2
L
Spychala A.
Jarocki L.
3
0
W
Spychala A.
Sklensky M.
3
1
W
dosz-adam
Murawski Michal
Dosz A.
1
3
W
Wisniewski K.
Dosz A.
1
3
W
Dosz A.
Jadczyk M.
3
2
W
Dosz A.
Adamiak G.
3
0
W
Dosz S.
Dosz A.
0
3
W
Murawski Michal
Dosz A.
3
2
L
Dosz A.
Adamiak G.
2
3
L
Jadczyk M.
Dosz A.
3
0
L
Spychala A.
Dosz A.
3
0
L
Dosz S.
Dosz A.
3
1
L
Dosz A.
Adamiak G.
3
1
W
Daniel A.
Dosz A.
3
2
L
Belik S.
Dosz A.
0
3
W
Dosz A.
Dosz S.
2
3
L
Dosz A.
Jadczyk M.
3
2
W
Daniel A.
Dosz A.
1
3
W
Dosz A.
Adamiak G.
0
3
L
Jadczyk M.
Dosz A.
0
3
W
Belik S.
Dosz A.
1
3
W
Dosz S.
Dosz A.
0
3
W
Daniel A.
Dosz A.
3
1
L
Dosz A.
Spychala A.
3
2
W
Jadczyk M.
Dosz A.
3
1
L
Dosz S.
Dosz A.
2
3
W
Murawski Michal
Dosz A.
3
0
L
Dosz A.
Jadczyk M.
3
1
W
Dosz A.
Daniel A.
3
1
W
Dosz A.
Spychala A.
3
1
W
Murawski Michal
Dosz A.
3
2
L
Dosz A.
Dosz S.
3
1
W
View All