sriram-sushmit
L
L
L
W
L
W
L
L
L
W

robinot-quentin
L
W
W
W
W
W
W
W
L
W
sriram-sushmit Last Match Played stats
Sriram S. vs Hollo M. in the Challenger Series, Group stage on Tue, 5 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sriram S. (H) | Hollo M. (A) |
---|---|---|
Points | ||
Points won | 37 | 47 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 7 |
Service points won | 20/42 (48%) | 25/42 (60%) |
Receiver points won | 17/42 (40%) | 22/42 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/6 (50%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/6 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 1 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
robinot-quentin Last Match Played stats
Robinot Q. vs Floras R. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Robinot Q. (H) | Floras R. (A) |
---|---|---|
Points | ||
Points won | 35 | 28 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 23/32 (72%) | 19/31 (61%) |
Receiver points won | 12/31 (39%) | 9/32 (28%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
sriram-sushmit And robinot-quentin Recently Played
sriram-sushmit
Sriram S.
Hollo M.
2
3
L
Sriram S.
Klein D.
-
Sriram S.
Bluhm F.
1
3
L
Sriram S.
Luu F.
1
3
L
Sriram S.
Joon Shim
3
2
W
Levajac D.
Sriram S.
3
1
L
Sriram S.
Cheaib D.
1
3
L
Sriram S.
Rinderer D.
0
3
L
Cheaib D.
Sriram S.
0
0
D
Valuch A.
Sriram S.
0
0
D
Klein D.
Sriram S.
1
3
W
Sriram S.
Fadeev K.
2
3
L
De Las Heras R.
Sriram S.
3
1
L
Rinderer D.
Sriram S.
3
1
L
Juhasz P.
Sriram S.
1
3
W
Amann S.
Sriram S.
1
3
W
Bluhm F.
Sriram S.
3
0
L
Berglund S.
Sriram S.
3
0
L
Huzjak J.
Sriram S.
3
1
L
Klein D.
Sriram S.
2
3
W
Sriram S.
Ranefur E.
0
3
L
Sriram S.
Bertrand I.
0
3
L
Sriram S.
Fadeev K.
2
3
L
Chambers D.
Sriram S.
2
3
W
Levajac D.
Sriram S.
3
0
L
Sriram S.
Israeli T.
3
0
W
Putuntica A.
Sriram S.
3
0
L
Berglund S.
Sriram S.
3
1
L
Sriram S.
Chtchetinine E.
2
3
L
Sriram S.
Teodoro G.
3
0
W
robinot-quentin
Robinot Q.
Floras R.
3
0
W
Robinot Q.
Closset T.
3
0
W
Kleprlik J.
Robinot Q.
3
2
L
Robinot Q.
Vrablik J.
2
3
L
Robinot Q.
Konecny T.
3
1
W
Robinot Q.
Bentsen A.
-
Robinot Q.
Lundqvist J.
2
3
L
Robinot Q.
Gonzaga N.
L
Brodd V.
Robinot Q.
L
Lillo A.
Robinot Q.
3
0
L
Loso S.
Robinot Q.
0
3
W
Kojic F.
Robinot Q.
1
3
W
Robinot Q.
Habesohn D.
3
0
W
Robinot Q.
Duran M.
3
0
W
Robinot Q.
Landrieu A.
2
3
L
Robinot Q.
Novota S.
3
1
W
Bentsen A.
Robinot Q.
3
2
L
Kolodziejczyk M.
Robinot Q.
2
4
W
Ovtcharov D.
Robinot Q.
3
1
L
Ovtcharov D.
Robinot Q.
3
1
L
Robinot Q.
Ovtcharov D.
1
3
L
Robinot Q.
Qiu L.
3
1
W
Robinot Q.
Santek L.
3
0
W
Paulo G.
Robinot Q.
0
3
W
Robinot Q.
Sriram S.
3
1
W
Robinot Q.
Shetty S.
3
0
W
Robinot Q.
Rivera M.
3
0
W
Qiu L.
Robinot Q.
1
3
W
Sriram S.
Robinot Q.
3
1
L
Echavarria A.
Robinot Q.
0
3
W
View All