stachera-tomasz
L
W
L
W
W
L
L
L
L
L

kedzierski-piotr
-
L
L
L
L
L
L
W
L
L
stachera-tomasz Last Match Played stats
Kos P. vs Stachera Tomasz in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kos P. (H) | Stachera Tomasz (A) |
---|---|---|
Points | ||
Points won | 33 | 42 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 3 | 5 |
Service points won | 17/38 (45%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 21/38 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 3 |
Number of lets | 1 | 3 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 3 |
Number of lets | 0 | 3 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kedzierski-piotr Last Match Played stats
Jedrzejowski O. vs Kedzierski P. in the TT Cup on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jedrzejowski O. (H) | Kedzierski P. (A) |
---|---|---|
Points | ||
Points won | 30 | 39 |
Max points in a row | 5 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 7 | 7 |
Service points won | 14/34 (41%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 20/34 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
stachera-tomasz And kedzierski-piotr Recently Played
stachera-tomasz
Kos P.
Stachera Tomasz
1
3
W
Stachera Tomasz
Gola B.
3
1
W
Stachera Tomasz
Bucko D.
1
3
L
Stachera Tomasz
Krezel A.
3
1
W
Stachera Tomasz
Kos P.
0
3
L
Stachera Tomasz
Duch Adam
0
3
L
Chybinski M.
Stachera Tomasz
1
3
W
Stachera Tomasz
Mazurek W.
2
3
L
Sikora F.
Stachera Tomasz
0
3
W
Stachera Tomasz
Chybinski M.
1
3
L
Sikon M.
Stachera Tomasz
3
0
L
Stachera Tomasz
Krezel A.
3
0
W
Wloszek S.
Stachera Tomasz
3
2
L
Rokita G.
Stachera Tomasz
0
3
W
Stachera Tomasz
Jez G.
3
1
W
Stachera Tomasz
Kos P.
1
3
L
Stachera Tomasz
Wloszek S.
0
3
L
Sikon M.
Stachera Tomasz
3
0
L
Jez G.
Stachera Tomasz
0
3
W
Stachera Tomasz
Sikon M.
1
3
L
Kos P.
Stachera Tomasz
3
2
L
Sikora F.
Stachera Tomasz
1
3
W
Gola B.
Stachera Tomasz
3
1
L
Sikora F.
Stachera Tomasz
0
3
W
Bartosz B.
Stachera Tomasz
0
3
W
Stachera Tomasz
Sikon M.
2
3
L
Bracha M.
Stachera Tomasz
3
1
L
Sikora F.
Stachera Tomasz
3
2
L
Kos P.
Stachera Tomasz
3
0
L
Sikora F.
Stachera Tomasz
3
0
L
kedzierski-piotr
Jedrzejowski O.
Kedzierski P.
1
3
W
Kedzierski P.
Jedrzejowski O.
2
3
L
Kedzierski P.
Stoszko A.
3
0
W
Kedzierski P.
Chlopek B.
3
2
W
Kedzierski P.
Baran M.
3
1
W
Kedzierski P.
Dabek M.
0
3
L
Jedrzejowski O.
Kedzierski P.
3
1
L
Chlopek B.
Kedzierski P.
1
3
W
Baran M.
Kedzierski P.
3
1
L
Kedzierski P.
Stoszko A.
3
1
W
Kedzierski P.
Mucha G.
3
0
W
Kedzierski P.
Jedrzejowski O.
1
3
L
Kedzierski P.
Nagorzanski S.
2
3
L
Kedzierski P.
Stoszko A.
3
2
W
Kedzierski P.
Domagala P.
2
3
L
Dabek M.
Kedzierski P.
3
1
L
Matachowski B.
Kedzierski P.
3
2
L
Domagala P.
Kedzierski P.
3
1
L
Sosnowski G.
Kedzierski P.
3
0
L
Kedzierski P.
Buklat L.
-
Kedzierski P.
Bugajski M.
-
Bugajski M.
Kedzierski P.
3
0
L
Kedzierski P.
Buklat L.
0
3
L
Kedzierski P.
Bugajski M.
2
3
L
Kedzierski P.
Caban J.
0
3
L
Stachera Tomasz
Kedzierski P.
3
1
L
Kedzierski P.
Caban J.
2
3
L
Kedzierski P.
Buklat L.
3
2
W
Kedzierski P.
Szostak M.
1
3
L
Kedzierski P.
Stojek K.
1
3
L
View All