stachera-tomasz
L
L
L
L
L
W
L
L
W
W

krezel-andrzej
W
L
W
W
W
L
W
-
W
L
stachera-tomasz Last Match Played stats
Chybinski M. vs Stachera Tomasz in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chybinski M. (H) | Stachera Tomasz (A) |
---|---|---|
Points | ||
Points won | 32 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 5 |
Service points won | 17/38 (45%) | 21/36 (58%) |
Receiver points won | 15/36 (42%) | 21/38 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
krezel-andrzej Last Match Played stats
Sikora F. vs Krezel A. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sikora F. (H) | Krezel A. (A) |
---|---|---|
Points | ||
Points won | 39 | 40 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 7 | 5 |
Service points won | 19/39 (49%) | 20/40 (50%) |
Receiver points won | 20/40 (50%) | 20/39 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
stachera-tomasz And krezel-andrzej Recently Played
stachera-tomasz
Chybinski M.
Stachera Tomasz
1
3
W
Stachera Tomasz
Mazurek W.
2
3
L
Sikora F.
Stachera Tomasz
0
3
W
Stachera Tomasz
Chybinski M.
1
3
L
Sikon M.
Stachera Tomasz
3
0
L
Stachera Tomasz
Krezel A.
3
0
W
Wloszek S.
Stachera Tomasz
3
2
L
Rokita G.
Stachera Tomasz
0
3
W
Stachera Tomasz
Jez G.
3
1
W
Stachera Tomasz
Kos P.
1
3
L
Stachera Tomasz
Wloszek S.
0
3
L
Sikon M.
Stachera Tomasz
3
0
L
Jez G.
Stachera Tomasz
0
3
W
Stachera Tomasz
Sikon M.
1
3
L
Kos P.
Stachera Tomasz
3
2
L
Sikora F.
Stachera Tomasz
1
3
W
Gola B.
Stachera Tomasz
3
1
L
Sikora F.
Stachera Tomasz
0
3
W
Bartosz B.
Stachera Tomasz
0
3
W
Stachera Tomasz
Sikon M.
2
3
L
Bracha M.
Stachera Tomasz
3
1
L
Sikora F.
Stachera Tomasz
3
2
L
Kos P.
Stachera Tomasz
3
0
L
Sikora F.
Stachera Tomasz
3
0
L
Sikora F.
Stachera Tomasz
3
2
L
Stachera Tomasz
Krezel A.
3
0
W
Stachera Tomasz
Gola B.
0
3
L
Stachera Tomasz
Bracha M.
0
3
L
Stachera Tomasz
Sikon M.
3
1
W
Stachera Tomasz
Sosnowski G.
3
2
W
krezel-andrzej
Sikora F.
Krezel A.
1
3
W
Krezel A.
Chybinski M.
0
3
L
Sikon M.
Krezel A.
3
1
L
Sikora F.
Krezel A.
3
1
L
Stachera Tomasz
Krezel A.
3
0
L
Krezel A.
Mazurek W.
3
1
W
Krezel A.
Rokita G.
0
3
L
Sikon M.
Krezel A.
3
1
L
Wloszek S.
Krezel A.
3
1
L
Krezel A.
Sikora F.
1
3
L
Gola B.
Krezel A.
3
0
L
Krezel A.
Gola B.
0
3
L
Rokita G.
Krezel A.
-
Kos P.
Krezel A.
1
3
W
Bracha M.
Krezel A.
3
2
L
Krezel A.
Jez G.
1
3
L
Sikon M.
Krezel A.
1
3
W
Krezel A.
Sikon M.
0
3
L
Stachera Tomasz
Krezel A.
3
0
L
Sikora F.
Krezel A.
3
2
L
Bracha M.
Krezel A.
0
3
W
Krezel A.
Gola B.
1
3
L
Jez G.
Krezel A.
0
3
W
Sikon M.
Krezel A.
0
3
W
Krezel A.
Kos P.
3
2
W
Krezel A.
Jez G.
2
3
L
Krezel A.
Sikora F.
3
1
W
Krezel A.
Jez G.
-
Krezel A.
Sikora F.
3
0
W
Krezel A.
Jez G.
1
3
L
View All