staniszewski-kamil
W
W
L
L
L
L
L
W
L
L

stepien-marcin
W
W
W
W
-
W
L
L
W
L
staniszewski-kamil Last Match Played stats
Staniszewski K. vs Nowak E. in the TT Cup on Tue, 4 Oct '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Staniszewski K. (H) | Nowak E. (A) |
---|---|---|
Points | ||
Points won | 26 | 35 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 14/30 (47%) | 19/31 (61%) |
Receiver points won | 12/31 (39%) | 16/30 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
stepien-marcin Last Match Played stats
Galus M. vs Stepien M. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Galus M. (H) | Stepien M. (A) |
---|---|---|
Points | ||
Points won | 43 | 40 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 3 | 5 |
Service points won | 23/42 (55%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
staniszewski-kamil And stepien-marcin Recently Played
staniszewski-kamil
Staniszewski K.
Nowak E.
0
3
L
Staniszewski K.
Nowak E.
3
0
W
Valois K.
Staniszewski K.
3
0
L
Staniszewski K.
Wloszek S.
0
3
L
Zakrzynski D.
Staniszewski K.
3
0
L
Staniszewski K.
Gaciarski M.
1
3
L
Staniszewski K.
Stepien M.
2
3
L
Staniszewski K.
Gaciarski M.
0
3
L
Staniszewski K.
Valois K.
3
2
W
Staniszewski K.
Stepien M.
3
2
W
Staniszewski K.
Nowak E.
0
3
L
Staniszewski K.
Wloszek S.
1
3
L
Staniszewski K.
Lamperski J.
1
3
L
Gaciarski M.
Staniszewski K.
3
0
L
Wierzbicki T.
Staniszewski K.
3
1
L
Gola P.
Staniszewski K.
2
3
W
Staniszewski K.
Gaciarski M.
1
3
L
Stepien M.
Staniszewski K.
1
3
W
Staniszewski K.
Lamperski J.
3
1
W
Gola P.
Staniszewski K.
1
3
W
Staniszewski K.
Gaciarski M.
3
0
W
Nowak E.
Staniszewski K.
0
3
W
Staniszewski K.
Gdula A.
1
3
L
Staniszewski K.
Nowak E.
0
3
L
Staniszewski K.
Galus M.
0
3
L
Staniszewski K.
Szwemin K.
1
3
L
Staniszewski K.
Selerski M.
0
3
L
Szwemin K.
Staniszewski K.
2
3
W
Staniszewski K.
Selerski M.
0
3
L
Switalski J.
Staniszewski K.
3
0
L
stepien-marcin
Galus M.
Stepien M.
3
1
L
Galus M.
Stepien M.
3
1
L
Stepien M.
Skura E.
3
0
W
Fraczek B.
Stepien M.
0
3
W
Stepien M.
Masternak J.
3
0
W
Stepien M.
Lysakowski M.
3
1
W
Kolek M.
Stepien M.
3
0
L
Stepien M.
Jadam D.
1
3
L
Stepien M.
Masternak J.
3
0
W
Stepien M.
Lysakowski M.
3
1
W
Stepien M.
Gola P.
3
1
W
Gola P.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
3
1
W
Stepien M.
Stapor Rafal
3
2
W
Stepien M.
Warpas B.
3
2
W
Stepien M.
Jadam D.
3
0
W
Stepien M.
Galus M.
1
3
L
Lysakowski M.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
1
3
L
Stepien M.
Kolek M.
1
3
L
Stepien M.
Galus M.
3
2
W
Stepien M.
Drozdz D.
3
2
W
Kolek M.
Stepien M.
0
3
W
Lysakowski M.
Stepien M.
0
3
W
Vorisek T.
Stepien M.
-
Warpas B.
Stepien M.
2
3
W
Jadam D.
Stepien M.
3
0
L
Sulkowski B.
Stepien M.
3
0
L
Jadam D.
Stepien M.
0
3
W
Sulkowski B.
Stepien M.
3
1
L
View All