staniszewski-piotr
W
L
W
L
W
W
L
L
W
W

kowalczyk-marcin
W
W
L
L
L
L
L
L
W
W
staniszewski-piotr Last Match Played stats
Burkacki M. vs Staniszewski P. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Burkacki M. (H) | Staniszewski P. (A) |
---|---|---|
Points | ||
Points won | 39 | 34 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 5 |
Service points won | 20/38 (53%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kowalczyk-marcin Last Match Played stats
Rolak J. vs Kowalczyk M. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Rolak J. (H) | Kowalczyk M. (A) |
---|---|---|
Points | ||
Points won | 35 | 24 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 18/29 (62%) | 13/30 (43%) |
Receiver points won | 17/30 (57%) | 11/29 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
staniszewski-piotr And kowalczyk-marcin Recently Played
staniszewski-piotr
Burkacki M.
Staniszewski P.
3
1
L
Dabrowski I.
Staniszewski P.
1
3
W
Staniszewski P.
Skorski M.
3
2
W
Burkacki M.
Staniszewski P.
1
3
W
Dabrowski I.
Staniszewski P.
3
2
L
Staniszewski P.
Skorski M.
1
3
L
Staniszewski P.
Kowalczyk M.
3
1
W
Staniszewski P.
Fabis A.
3
1
W
Staniszewski P.
Kasperski A.
1
3
L
Staniszewski P.
Kowalczyk M.
0
3
L
Staniszewski P.
Fabis A.
2
3
L
Staniszewski P.
Kasperski A.
3
2
W
Kotyl W.
Staniszewski P.
1
3
W
Woskowicz M.
Staniszewski P.
3
2
L
Staniszewski P.
Szymik R.
0
3
L
Staniszewski P.
Michalczyk J.
1
3
L
Trela M.
Staniszewski P.
1
3
W
Trela M.
Staniszewski P.
3
2
L
Sinicki M.
Staniszewski P.
3
1
L
Szymik R.
Staniszewski P.
0
3
W
Radlo S.
Staniszewski P.
0
3
W
Piotrowski T.
Staniszewski P.
3
0
L
Gluszek W.
Staniszewski P.
0
3
W
Staniszewski P.
Michalczyk J.
1
3
L
Burkacki M.
Staniszewski P.
0
3
W
Rudomina K.
Staniszewski P.
2
3
W
Kotyl W.
Staniszewski P.
3
2
L
Staniszewski P.
Gluszek W.
1
3
L
Staniszewski P.
Strus P.
3
2
W
Staniszewski P.
Woskowicz M.
3
2
W
kowalczyk-marcin
Rolak J.
Kowalczyk M.
3
0
L
Kowalczyk M.
Pawlowski K.
3
2
W
Strus P.
Kowalczyk M.
3
1
L
Kasperski A.
Kowalczyk M.
1
3
W
Fabis A.
Kowalczyk M.
1
3
W
Staniszewski P.
Kowalczyk M.
3
1
L
Kasperski A.
Kowalczyk M.
3
0
L
Kowalczyk M.
Fabis A.
0
3
L
Staniszewski P.
Kowalczyk M.
0
3
W
Kasperski A.
Kowalczyk M.
1
3
W
Kowalczyk M.
Fabis A.
1
3
L
Urban W.
Kowalczyk M.
0
3
W
Kowalczyk M.
Fabis A.
3
2
W
Kasperski A.
Kowalczyk M.
0
3
W
Trela M.
Kowalczyk M.
1
3
W
Wrobel D.
Kowalczyk M.
1
3
W
Fabis A.
Kowalczyk M.
0
3
W
Wnek S.
Kowalczyk M.
3
0
L
Kowalczyk M.
Iwasyszyn W.
0
3
L
Fabis A.
Kowalczyk M.
3
1
L
Wnek S.
Kowalczyk M.
1
3
W
Kowalczyk M.
Iwasyszyn W.
3
1
W
Fabis A.
Kowalczyk M.
3
1
L
Kowalczyk M.
Burkacki M.
0
3
L
Slawinski K.
Kowalczyk M.
3
1
L
Wnek S.
Kowalczyk M.
3
1
L
Wrobel D.
Kowalczyk M.
3
0
L
Fabis A.
Kowalczyk M.
3
0
L
Wnek S.
Kowalczyk M.
0
3
W
Kowalczyk M.
Pawlowski K.
3
0
W
View All