stapor-rafal
W
W
L
L
W
W
L
L
W
W

skwierz-jakub
L
L
L
L
W
W
L
L
L
L
stapor-rafal Last Match Played stats
Stapor Rafal vs Sulkowski B. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Stapor Rafal (H) | Sulkowski B. (A) |
---|---|---|
Points | ||
Points won | 48 | 55 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 6 |
Service points won | 20/50 (40%) | 25/53 (47%) |
Receiver points won | 28/53 (53%) | 30/50 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/13 (31%) | 3/13 (23%) |
Receiver points won | 10/13 (77%) | 9/13 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
skwierz-jakub Last Match Played stats
Skwierz J. vs Nagel K. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Skwierz J. (H) | Nagel K. (A) |
---|---|---|
Points | ||
Points won | 42 | 49 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 7 |
Service points won | 26/46 (57%) | 29/45 (64%) |
Receiver points won | 16/45 (36%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
stapor-rafal And skwierz-jakub Recently Played
stapor-rafal
Stapor Rafal
Sulkowski B.
2
3
L
Warpas B.
Stapor Rafal
3
1
L
Stapor Rafal
Lysakowski M.
1
3
L
Kolek M.
Stapor Rafal
1
3
W
Stapor Rafal
Gola P.
2
3
L
Masternak J.
Stapor Rafal
3
0
L
Stapor Rafal
Klocek K.
2
3
L
Jadam D.
Stapor Rafal
1
3
W
Masternak J.
Stapor Rafal
3
2
L
Stepien M.
Stapor Rafal
1
3
W
Kukawka M.
Stapor Rafal
-
Stapor Rafal
Kolek M.
2
3
L
Stapor Rafal
Gola P.
3
0
W
Stapor Rafal
Lysakowski M.
0
3
L
Stapor Rafal
Stepien M.
0
3
L
Stapor Rafal
Stapor D.
2
3
L
Stapor Rafal
Lysakowski M.
1
3
L
Kolek M.
Stapor Rafal
0
3
W
Stapor Rafal
Kukawka M.
2
3
L
Sulkowski B.
Stapor Rafal
0
3
W
Stapor Rafal
Stapor D.
3
0
W
Sulkowski B.
Stapor Rafal
0
3
W
Stapor Rafal
Sulkowski B.
1
3
L
Warpas B.
Stapor Rafal
3
1
L
Stapor Rafal
Stepien M.
3
1
W
Stapor D.
Stapor Rafal
0
3
W
Stapor Rafal
Kukawka M.
2
3
L
Gola P.
Stapor Rafal
3
0
L
Stapor Rafal
Lysakowski M.
3
0
W
Stapor Rafal
Sulkowski B.
3
0
W
skwierz-jakub
Skwierz J.
Nagel K.
2
3
L
Skwierz J.
Staniszewski P.
0
3
L
Skwierz J.
Twarog M.
3
0
W
Skwierz J.
Urban W.
2
3
L
Skwierz J.
Gaik K.
0
3
L
Staniszewski P.
Skwierz J.
3
0
L
Skwierz J.
Rolak J.
0
3
L
Wisniewski B.
Skwierz J.
3
0
L
Staniszewski P.
Skwierz J.
3
1
L
Skwierz J.
Rolak J.
1
3
L
Wisniewski B.
Skwierz J.
2
3
W
Skwierz J.
Gaik K.
2
3
L
Skwierz J.
Twarog M.
3
0
W
Skwierz J.
Burkacki M.
2
3
L
Wisniewski B.
Skwierz J.
3
1
L
Skwierz J.
Rolak J.
1
3
L
Gaik K.
Skwierz J.
3
1
L
Poloszczanski D.
Skwierz J.
3
1
L
Skwierz J.
Nagel K.
2
3
L
Skwierz J.
Twarog M.
3
1
W
Urban W.
Skwierz J.
3
1
L
Fabis A.
Skwierz J.
3
1
L
Skwierz J.
Kowalczyk M.
0
3
L
Wrobel D.
Skwierz J.
3
0
L
Fabis A.
Skwierz J.
2
3
W
Skwierz J.
Kowalczyk M.
3
2
W
Wrobel D.
Skwierz J.
3
0
L
Skorski M.
Skwierz J.
3
0
L
Kowalczyk M.
Skwierz J.
3
1
L
Szlubowski D.
Skwierz J.
3
0
L
View All