stary-jiri
W
W
L
L
W
L
W
L
L
L

novotny-ladislav
L
L
W
L
W
L
L
W
W
W
stary-jiri Last Match Played stats
Novotny L. vs Stary J. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Novotny L. (H) | Stary J. (A) |
---|---|---|
Points | ||
Points won | 56 | 56 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 5 |
Biggest lead | 5 | 4 |
Service points won | 29/56 (52%) | 29/56 (52%) |
Receiver points won | 27/56 (48%) | 27/56 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/15 (40%) | 7/15 (47%) |
Receiver points won | 8/15 (53%) | 9/15 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
novotny-ladislav Last Match Played stats
Didi J. vs Novotny L. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Didi J. (H) | Novotny L. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 17/27 (63%) | 12/28 (43%) |
Receiver points won | 16/28 (57%) | 10/27 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
stary-jiri And novotny-ladislav Recently Played
stary-jiri
Novotny L.
Stary J.
2
3
W
Stary J.
Petr P.
3
2
W
Stary J.
Monik P.
3
1
W
Novotny L.
Stary J.
3
0
L
Strouhal J.
Stary J.
3
0
L
Varcl J.Snr
Stary J.
-
Novotny L.
Stary J.
3
2
L
Palecek J.
Stary J.
3
1
L
Stary J.
Strouhal J.
0
3
L
Stary J.
Jira J.
3
1
W
Varcl J.Snr
Stary J.
3
2
L
Stary J.
Jira J.
3
2
W
Havel J.
Stary J.
3
1
L
Havel J.
Stary J.
3
0
L
Havel J.
Stary J.
3
1
L
Stary J.
Palecek J.
3
1
W
Jira J.
Stary J.
1
3
W
Cetner M.
Stary J.
2
3
W
Stary J.
Novotny L.
3
0
W
Stary J.
Palecek J.
0
3
L
Cetner M.
Stary J.
1
3
W
Stary J.
Novotny L.
3
1
W
Forman L.
Stary J.
3
2
L
Stary J.
Palecek J.
1
3
L
Novotny L.
Stary J.
0
3
W
Stary J.
Brozek Senior J.
2
3
L
Brozek Senior J.
Stary J.
1
3
W
Stary J.
Reczai J.
1
3
L
Cetner M.
Stary J.
3
1
L
Stary J.
Reczai J.
0
3
L
novotny-ladislav
Didi J.
Novotny L.
3
0
L
Levicky M.
Novotny L.
3
0
L
Forman L.
Novotny L.
3
0
L
Novotny L.
Didi J.
3
1
W
Novotny L.
Zikmund I.
2
3
L
Novotny L.
Zikmund I.
3
0
W
Palecek J.
Novotny L.
1
3
W
Novotny L.
Strouhal J.
3
1
W
Novotny L.
Stary J.
2
3
L
Novotny L.
Monik P.
3
1
W
Petr P.
Novotny L.
0
3
W
Novotny L.
Stary J.
3
0
W
Strouhal J.
Novotny L.
2
3
W
Jira J.
Novotny L.
3
0
L
Novotny L.
Strouhal J.
3
2
W
Didi J.
Novotny L.
3
2
L
Novotny L.
Pantak J.
3
1
W
Novotny L.
Pantak J.
3
0
W
Novotny L.
Petr P.
1
3
L
Jira J.
Novotny L.
2
3
W
Petr P.
Novotny L.
3
0
L
Didi J.
Novotny L.
3
1
L
Petr P.
Novotny L.
2
3
W
Novotny L.
Pantak J.
1
3
L
Novotny L.
Palecek J.
3
2
W
Novotny L.
Jira J.
2
3
L
Novotny L.
Strouhal J.
1
3
L
Palecek J.
Novotny L.
2
3
W
Palecek J.
Novotny L.
1
3
W
Novotny L.
Stary J.
3
2
W
View All