stecyszyn-jakub
L
L
L
W
L
L
L
W
L
L

braun-josef
L
W
W
L
L
W
L
W
L
L
stecyszyn-jakub Last Match Played stats
Stecyszyn J. vs Kulpa K. in the TT Elite Series on Sun, 3 Mar '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stecyszyn J. (H) | Kulpa K. (A) |
---|---|---|
Points | ||
Points won | 31 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 5 |
Service points won | 14/36 (39%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 22/36 (61%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
braun-josef Last Match Played stats
Olejnik M. vs Braun J. in the TT Elite Series on Tue, 23 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Olejnik M. (H) | Braun J. (A) |
---|---|---|
Points | ||
Points won | 30 | 38 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 5 | 7 |
Service points won | 17/35 (49%) | 20/33 (61%) |
Receiver points won | 13/33 (39%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
stecyszyn-jakub And braun-josef Recently Played
stecyszyn-jakub
Stecyszyn J.
Kulpa K.
1
3
L
Stecyszyn J.
Wiecek A.
0
3
L
Stecyszyn J.
Cyrnek P.
1
3
L
Kolasa S.
Stecyszyn J.
3
0
L
Stecyszyn J.
Mlynarski F.
3
0
W
Stecyszyn J.
Wisniewski K.
3
0
W
Stecyszyn J.
Jadczyk M.
2
3
L
Stecyszyn J.
Felkel G.
0
3
L
Stecyszyn J.
Golebiowski M.
0
3
L
Stecyszyn J.
Braun J.
0
3
L
Stecyszyn J.
Jadczyk M.
0
3
L
Stecyszyn J.
Braun J.
2
3
L
Stecyszyn J.
Miastowski M.
3
1
W
Felkel G.
Stecyszyn J.
3
0
L
Stecyszyn J.
Golebiowski M.
0
3
L
Miastowski M.
Stecyszyn J.
3
0
L
Felkel G.
Stecyszyn J.
1
3
W
Stecyszyn J.
Jarocki L.
0
3
L
Stecyszyn J.
Grela A.
3
0
W
Wloczko K.
Stecyszyn J.
3
2
L
Stecyszyn J.
Miastowski M.
2
3
L
Stecyszyn J.
Jadczyk M.
0
3
L
Stecyszyn J.
Grela A.
1
3
L
Stecyszyn J.
Wiecek A.
3
2
W
Stecyszyn J.
Kolasa S.
2
3
L
Felkel G.
Stecyszyn J.
3
1
L
Wiecek A.
Stecyszyn J.
3
0
L
Dosz A.
Stecyszyn J.
2
3
W
Dosz S.
Stecyszyn J.
3
0
L
Golebiowski M.
Stecyszyn J.
3
1
L
braun-josef
Olejnik M.
Braun J.
1
3
W
Petas K.
Braun J.
3
0
L
Cyrnek P.
Braun J.
3
0
L
Chodorski P.
Braun J.
1
3
W
Wiecek A.
Braun J.
2
3
W
Petas K.
Braun J.
0
3
W
Cyrnek P.
Braun J.
3
2
L
Braun J.
Olejnik M.
2
3
L
Braun J.
Nowalinski M.
3
1
W
Wiecek A.
Braun J.
2
3
W
Spychala A.
Braun J.
1
3
W
Jarocki L.
Braun J.
3
2
L
Wloczko K.
Braun J.
3
1
L
Sklensky M.
Braun J.
3
2
L
Strowski K.
Braun J.
2
3
W
Braun J.
Wisniewski K.
0
3
L
Czerwinski B.
Braun J.
1
3
W
Wloczko K.
Braun J.
3
2
L
Braun J.
Sklensky M.
0
3
L
Braun J.
Jarocki L.
3
2
W
Folwarski J.
Braun J.
3
0
L
Wiecek A.
Braun J.
1
3
W
Michna D.
Braun J.
1
3
W
Olejnik M.
Braun J.
3
0
L
Felkel G.
Braun J.
3
2
L
Braun J.
Nowalinski M.
3
0
W
Wiecek A.
Braun J.
3
0
L
Michna D.
Braun J.
1
3
W
Braun J.
Olejnik M.
2
3
L
Braun J.
Felkel G.
0
3
L
View All