stecyszyn-jakub
L
L
L
W
L
L
L
W
L
L

kolasa-szymon
W
W
W
L
L
L
W
L
L
W
stecyszyn-jakub Last Match Played stats
Stecyszyn J. vs Kulpa K. in the TT Elite Series on Sun, 3 Mar '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stecyszyn J. (H) | Kulpa K. (A) |
---|---|---|
Points | ||
Points won | 31 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 5 |
Service points won | 14/36 (39%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 22/36 (61%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
kolasa-szymon Last Match Played stats
Czerwinski B. vs Kolasa S. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Czerwinski B. (H) | Kolasa S. (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 8 | 6 |
Service points won | 19/35 (54%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/35 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
stecyszyn-jakub And kolasa-szymon Recently Played
stecyszyn-jakub
Stecyszyn J.
Kulpa K.
1
3
L
Stecyszyn J.
Wiecek A.
0
3
L
Stecyszyn J.
Cyrnek P.
1
3
L
Kolasa S.
Stecyszyn J.
3
0
L
Stecyszyn J.
Mlynarski F.
3
0
W
Stecyszyn J.
Wisniewski K.
3
0
W
Stecyszyn J.
Jadczyk M.
2
3
L
Stecyszyn J.
Felkel G.
0
3
L
Stecyszyn J.
Golebiowski M.
0
3
L
Stecyszyn J.
Braun J.
0
3
L
Stecyszyn J.
Jadczyk M.
0
3
L
Stecyszyn J.
Braun J.
2
3
L
Stecyszyn J.
Miastowski M.
3
1
W
Felkel G.
Stecyszyn J.
3
0
L
Stecyszyn J.
Golebiowski M.
0
3
L
Miastowski M.
Stecyszyn J.
3
0
L
Felkel G.
Stecyszyn J.
1
3
W
Stecyszyn J.
Jarocki L.
0
3
L
Stecyszyn J.
Grela A.
3
0
W
Wloczko K.
Stecyszyn J.
3
2
L
Stecyszyn J.
Miastowski M.
2
3
L
Stecyszyn J.
Jadczyk M.
0
3
L
Stecyszyn J.
Grela A.
1
3
L
Stecyszyn J.
Wiecek A.
3
2
W
Stecyszyn J.
Kolasa S.
2
3
L
Felkel G.
Stecyszyn J.
3
1
L
Wiecek A.
Stecyszyn J.
3
0
L
Dosz A.
Stecyszyn J.
2
3
W
Dosz S.
Stecyszyn J.
3
0
L
Golebiowski M.
Stecyszyn J.
3
1
L
kolasa-szymon
Czerwinski B.
Kolasa S.
3
1
L
Daniel A.
Kolasa S.
3
1
L
Michna D.
Kolasa S.
3
1
L
Ufnal M.
Kolasa S.
3
1
L
Miastowski M.
Kolasa S.
3
0
L
Kolasa S.
Chodorski P.
3
2
W
Kolasa S.
Miastowski M.
3
1
W
Kolasa S.
Michna D.
1
3
L
Wiecek A.
Kolasa S.
0
3
W
Kolasa S.
Abbasi A.
3
1
W
Kolasa S.
Chodorski P.
3
0
W
Kolasa S.
Jadczyk M.
3
2
W
Kolasa S.
Wiecek A.
3
2
W
Kolasa S.
Abbasi A.
3
2
W
Kolasa S.
Michna D.
3
2
W
Kolasa S.
Miastowski M.
1
3
L
Abbasi A.
Kolasa S.
1
3
W
Chlodnicki P.
Kolasa S.
1
3
W
Kolasa S.
Michna D.
3
1
W
Kolasa S.
Wiecek A.
1
3
L
Abbasi A.
Kolasa S.
2
3
W
Kolasa S.
Miastowski M.
3
1
W
Michna D.
Kolasa S.
2
3
W
Wiecek A.
Kolasa S.
3
1
L
Felkel G.
Kolasa S.
3
0
L
Kolasa S.
David P.
1
3
L
Kolasa S.
Murawski Michal
3
1
W
Kolasa S.
Michna D.
2
3
L
Kolasa S.
Felkel G.
1
3
L
Kolasa S.
Petas K.
3
1
W
View All