stefanidis-marco
W
L
W
W
W
L
L
L
-
W

yamashita-kaito
L
L
-
L
L
L
L
W
-
-
stefanidis-marco Last Match Played stats
Walter K. vs Stefanidis M. in the Challenger Series, Playoffs on Tue, 24 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Walter K. (H) | Stefanidis M. (A) |
---|---|---|
Points | ||
Points won | 32 | 39 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 8 |
Service points won | 18/35 (51%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
yamashita-kaito Last Match Played stats
Yamashita K. vs Dela Pena A. in the Challenger Series, Group stage on Tue, 4 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Yamashita K. (H) | Dela Pena A. (A) |
---|---|---|
Points | ||
Points won | 33 | 43 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 18/39 (46%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 21/39 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 3 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
stefanidis-marco And yamashita-kaito Recently Played
stefanidis-marco
Walter K.
Stefanidis M.
1
3
W
Efimov V.
Stefanidis M.
3
0
L
Stefanidis M.
Fuchs M.
0
3
L
Stefanidis M.
Efimov V.
1
3
L
Stefanidis M.
Yunusov A.
3
1
W
Stefanidis M.
Amann S.
3
0
W
Stefanidis M.
Debizhansky H.
3
0
W
Stefanidis M.
Walter K.
1
3
L
Stefanidis M.
Fadeev K.
1
3
L
Coton A.
Stefanidis M.
-
Stefanidis M.
Sverdlik A.
-
Bluhm F.
Stefanidis M.
-
Both O.
Stefanidis M.
-
Turrini R.
Stefanidis M.
-
Henninger Marius
Stefanidis M.
-
Dehtiarov O.
Stefanidis M.
-
Stefanidis M.
Scharrer M.
0
3
L
Rebetez Y.
Stefanidis M.
3
1
L
Rebetez Y.
Stefanidis M.
3
0
L
Stefanidis M.
Scharrer M.
0
3
L
Sverdlik A.
Stefanidis M.
0
3
W
Qiu L.
Stefanidis M.
3
1
L
Amann S.
Stefanidis M.
0
3
W
Zech D.
Stefanidis M.
0
3
W
Valenet E.
Stefanidis M.
1
3
W
Stefanidis M.
Zeimys K.
0
3
L
Efimov V.
Stefanidis M.
3
1
L
Kosolosky O.
Stefanidis M.
3
0
L
Bluhm F.
Stefanidis M.
-
Robben B.
Stefanidis M.
1
3
W
yamashita-kaito
Yamashita K.
Dela Pena A.
1
3
L
Yamashita K.
Cheaib D.
0
3
L
Yamashita K.
Luu F.
0
3
L
Yamashita K.
Bertrand I.
0
3
L
Yamashita K.
Abedinian M.
0
3
L
Mousavi Taher M.
Yamashita K.
3
1
L
Yamashita K.
Tada K.
3
2
W
Senkbeil V.
Yamashita K.
3
2
L
Stefanidis M.
Yamashita K.
3
1
L
Abedinian M.
Yamashita K.
-
Bluhm F.
Yamashita K.
3
0
L
Chang C.
Yamashita K.
3
2
L
Happek S.
Yamashita K.
3
2
L
Cheaib D.
Yamashita K.
3
0
L
Abedinian M.
Yamashita K.
2
3
W
Mizutani Y.
Yamashita K.
-
Stefanidis M.
Yamashita K.
-
View All