steinle-david
W
W
L
W
W
W
W
W
L
L

bluhm-florian
W
L
W
W
W
W
-
W
W
L
steinle-david Last Match Played stats
Henninger Marius vs Steinle D. in the Challenger Series 2020, Week 26, Session 2 on Wed, 24 Jun '20
ALL
1ST
2ND
3RD
4TH
Final Score : 0 - 4
stats | Henninger Marius (H) | Steinle D. (A) |
---|---|---|
Points | ||
Points won | 38 | 52 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 22/45 (49%) | 29/45 (64%) |
Receiver points won | 16/45 (36%) | 23/45 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 8/16 (50%) | 9/16 (56%) |
Receiver points won | 7/16 (44%) | 8/16 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
bluhm-florian Last Match Played stats
Alcayde G. vs Bluhm F. in the Challenger Series, Playoffs on Fri, 1 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Alcayde G. (H) | Bluhm F. (A) |
---|---|---|
Points | ||
Points won | 37 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 6 |
Service points won | 25/35 (71%) | 22/34 (65%) |
Receiver points won | 12/34 (35%) | 10/35 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
steinle-david And bluhm-florian Recently Played
steinle-david
Henninger Marius
Steinle D.
0
4
W
Chamorro M.
Steinle D.
0
4
W
Steinle D.
Chamorro M.
4
2
W
Steinle D.
Happek S.
4
2
W
Steinle D.
Henninger Marius
1
4
L
Chamorro M.
Steinle D.
0
4
W
Steinle D.
Wenger Nico
4
3
W
Steinle D.
Chamorro M.
4
3
W
Steinle D.
Wenger Nico
3
4
L
Steinle D.
Henninger Marius
4
3
W
Bluhm F.
Steinle D.
4
3
L
Steinle D.
Wenger Nico
4
0
W
Wenger Nico
Steinle D.
0
4
W
Chamorro M.
Steinle D.
3
4
W
Bluhm F.
Steinle D.
4
1
L
Steinle D.
Cheaib D.
0
4
L
Steinle D.
Happek S.
4
0
W
Steinle D.
Happek S.
4
1
W
Steinle D.
Cheaib D.
4
3
W
Steinle D.
Henninger Marius
4
2
W
Cheaib D.
Steinle D.
3
2
L
Schwarzer D.
Steinle D.
2
3
W
Wenger Nico
Steinle D.
1
3
W
Henninger Marius
Steinle D.
1
3
W
Steinle D.
Ishida C.
3
2
W
Steinle D.
Happek S.
3
2
W
Steinle D.
Bluhm F.
1
3
L
Cheaib D.
Steinle D.
3
0
L
bluhm-florian
Alcayde G.
Bluhm F.
3
1
L
Bluhm F.
Neumaier M.
3
0
W
Happek S.
Bluhm F.
2
3
W
Bluhm F.
Neumaier M.
2
3
L
Naplokov O.
Bluhm F.
3
1
L
Stefanidis M.
Bluhm F.
0
3
W
Alcayde G.
Bluhm F.
1
3
W
Zech D.
Bluhm F.
0
3
W
Zellmann A.
Bluhm F.
0
3
W
Bluhm F.
Kraus L.
-
Bluhm F.
Efimov V.
3
0
W
Bluhm F.
Salzer T.
3
0
W
Efimov V.
Bluhm F.
1
3
W
Henninger Marius
Bluhm F.
0
3
W
Kraus L.
Bluhm F.
0
3
W
Bluhm F.
Muller F.
3
0
W
Bluhm F.
Debizhanskyi H.
-
Bluhm F.
Dehtiarov O.
3
0
W
Bluhm F.
Salzer T.
3
1
W
Yunusov A.
Bluhm F.
-
Diachenko V.
Bluhm F.
0
3
W
Turrini R.
Bluhm F.
3
0
L
Bluhm F.
Both O.
3
1
W
Dehtiarov O.
Bluhm F.
0
3
W
Coton A.
Bluhm F.
0
3
W
Bluhm F.
Sollner I.
3
1
W
Bluhm F.
Stefanidis M.
-
Bluhm F.
Sverdlik A.
3
0
W
Both O.
Bluhm F.
0
3
W
Turrini R.
Bluhm F.
3
1
L
View All