stepien-marcin
W
W
W
W
-
W
L
L
W
L

gola-pawel
L
W
W
L
W
W
W
L
L
W
stepien-marcin Last Match Played stats
Galus M. vs Stepien M. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Galus M. (H) | Stepien M. (A) |
---|---|---|
Points | ||
Points won | 43 | 40 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 3 | 5 |
Service points won | 23/42 (55%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
gola-pawel Last Match Played stats
Stepien M. vs Gola P. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Stepien M. (H) | Gola P. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 22/39 (56%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
stepien-marcin And gola-pawel Recently Played
stepien-marcin
Galus M.
Stepien M.
3
1
L
Galus M.
Stepien M.
3
1
L
Stepien M.
Skura E.
3
0
W
Fraczek B.
Stepien M.
0
3
W
Stepien M.
Masternak J.
3
0
W
Stepien M.
Lysakowski M.
3
1
W
Kolek M.
Stepien M.
3
0
L
Stepien M.
Jadam D.
1
3
L
Stepien M.
Masternak J.
3
0
W
Stepien M.
Lysakowski M.
3
1
W
Stepien M.
Gola P.
3
1
W
Gola P.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
3
1
W
Stepien M.
Stapor Rafal
3
2
W
Stepien M.
Warpas B.
3
2
W
Stepien M.
Jadam D.
3
0
W
Stepien M.
Galus M.
1
3
L
Lysakowski M.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
1
3
L
Stepien M.
Kolek M.
1
3
L
Stepien M.
Galus M.
3
2
W
Stepien M.
Drozdz D.
3
2
W
Kolek M.
Stepien M.
0
3
W
Lysakowski M.
Stepien M.
0
3
W
Vorisek T.
Stepien M.
-
Warpas B.
Stepien M.
2
3
W
Jadam D.
Stepien M.
3
0
L
Sulkowski B.
Stepien M.
3
0
L
Jadam D.
Stepien M.
0
3
W
Sulkowski B.
Stepien M.
3
1
L
gola-pawel
Stepien M.
Gola P.
3
1
L
Gola P.
Stepien M.
3
2
W
Gola P.
Warpas B.
0
3
L
Gola P.
Sulkowski B.
3
1
W
Gola P.
Jadam D.
1
3
L
Gola P.
Stapor Rafal
3
0
W
Kolek M.
Gola P.
1
3
W
Kolek M.
Gola P.
3
1
L
Gola P.
Sulkowski B.
3
0
W
Gola P.
Warpas B.
3
1
W
Gola P.
Jadam D.
3
1
W
Gola P.
Lysakowski M.
3
0
W
Kolos Arkadiusz
Gola P.
1
3
W
Gola P.
Kolos Arkadiusz
2
3
L
Gola P.
Kopacki P.
3
1
W
Gola P.
Molka B.
2
3
L
Gola P.
Sulkowski K.
3
2
W
Gola P.
Klocek K.
0
3
L
Drozdz D.
Gola P.
3
0
L
Gola P.
Masternak J.
3
0
W
Warpas B.
Gola P.
3
1
L
Jadam D.
Gola P.
2
3
W
Gola P.
Stapor Rafal
3
0
W
Drozdz D.
Gola P.
3
1
L
Gola P.
Drozdz D.
3
2
W
Gola P.
Kukawka M.
3
1
W
Gola P.
Stapor Rafal
3
2
W
Gola P.
Skura E.
2
3
L
Skura E.
Gola P.
3
2
L
Sulkowski K.
Gola P.
0
3
W
View All