stochmal-maciej
L
L
W
L
L
W
L
L
W
W

piegza-adrian
L
L
W
L
W
L
L
L
W
W
stochmal-maciej Last Match Played stats
Stochmal M. vs Drozdz D. in the TT Cup on Fri, 18 Oct '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stochmal M. (H) | Drozdz D. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 11 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 10/25 (40%) | 18/25 (72%) |
Receiver points won | 7/25 (28%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
piegza-adrian Last Match Played stats
Stapor Rafal vs Piegza A. in the TT Cup on Sun, 26 May '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stapor Rafal (H) | Piegza A. (A) |
---|---|---|
Points | ||
Points won | 27 | 34 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 13/30 (43%) | 17/31 (55%) |
Receiver points won | 14/31 (45%) | 17/30 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
stochmal-maciej And piegza-adrian Recently Played
stochmal-maciej
Stochmal M.
Drozdz D.
0
3
L
Stepien M.
Stochmal M.
3
1
L
Stochmal M.
Molenda J.
1
3
L
Stochmal M.
Stapor Rafal
0
3
L
Stochmal M.
Drozdz D.
3
2
W
Stochmal M.
Molka B.
0
3
L
Wloszek S.
Stochmal M.
3
1
L
Stochmal M.
Piegza A.
3
1
W
Stapor Rafal
Stochmal M.
3
2
L
Stochmal M.
Stepien M.
2
3
L
Stochmal M.
Gola P.
3
0
W
Kukawka M.
Stochmal M.
3
2
L
Stochmal M.
Valois K.
1
3
L
Stepien M.
Stochmal M.
3
1
L
Stochmal M.
Gola P.
3
0
W
Stochmal M.
Pawlowski K.
3
0
W
Stochmal M.
Pawlowski K.
3
1
W
Stochmal M.
Kukawka M.
2
3
L
Stochmal M.
Masternak J.
3
0
W
Stochmal M.
Stepien M.
1
3
L
Stapor D.
Stochmal M.
3
1
L
Nowak E.
Stochmal M.
3
2
L
Stapor D.
Stochmal M.
1
3
W
Warpas B.
Stochmal M.
3
1
L
Valois K.
Stochmal M.
3
0
L
Gola P.
Stochmal M.
1
3
W
Stochmal M.
Gola P.
1
3
L
Kolek M.
Stochmal M.
3
1
L
Stochmal M.
Lysakowski M.
3
2
W
Kukawka M.
Stochmal M.
0
3
W
piegza-adrian
Stapor Rafal
Piegza A.
0
3
W
Piegza A.
Molka B.
1
3
L
Skura E.
Piegza A.
3
2
L
Piegza A.
Stepien M.
2
3
L
Molka B.
Piegza A.
3
1
L
Wloszek S.
Piegza A.
3
2
L
Stepien M.
Piegza A.
3
1
L
Skura E.
Piegza A.
-
Molka B.
Piegza A.
3
2
L
Piegza A.
Masternak J.
1
3
L
Piegza A.
Bucko D.
0
3
L
Molka B.
Piegza A.
2
3
W
Masternak J.
Piegza A.
2
3
W
Stepien M.
Piegza A.
3
1
L
Piegza A.
Skura E.
3
1
W
Masternak J.
Piegza A.
3
1
L
Piegza A.
Stepien M.
1
3
L
Skura E.
Piegza A.
2
3
W
Piegza A.
Zakrzynski D.
3
1
W
Kopacki P.
Piegza A.
3
1
L
Piegza A.
Kopacki P.
2
3
L
Skura E.
Piegza A.
3
2
L
Stapor Rafal
Piegza A.
2
3
W
Wloszek S.
Piegza A.
3
0
L
Molka B.
Piegza A.
1
3
W
Piegza A.
Skura E.
1
3
L
Piegza A.
Kukawka M.
2
3
L
Piegza A.
Wloszek S.
0
3
L
Piegza A.
Molka B.
3
1
W
Piegza A.
Stapor Rafal
3
0
W
View All