stolfa-jakub
W
L
L
L
W
L
W
W
L
W

tonar-lukas
L
L
L
L
L
L
W
L
-
L
stolfa-jakub Last Match Played stats
Stolfa J. vs Sychra M. in the Czech Liga Pro on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Stolfa J. (H) | Sychra M. (A) |
---|---|---|
Points | ||
Points won | 52 | 56 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 6 |
Service points won | 36/53 (68%) | 39/55 (71%) |
Receiver points won | 16/55 (29%) | 17/53 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 10/13 (77%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 3/13 (23%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
tonar-lukas Last Match Played stats
Tonar Lukas vs Kapras K. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Tonar Lukas (H) | Kapras K. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 7 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 17/30 (57%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 13/30 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
stolfa-jakub And tonar-lukas Recently Played
stolfa-jakub
Stolfa J.
Sychra M.
2
3
L
Stolfa J.
Sobisek M.
3
2
W
Stolfa J.
Sychra M.
3
2
W
Tuma D.
Stolfa J.
1
3
W
Sychra M.
Stolfa J.
3
0
L
Lasota L.
Stolfa J.
2
3
W
Sychra M.
Stolfa J.
3
0
L
Stolfa J.
Sobisek M.
3
0
W
Lasota L.
Stolfa J.
3
0
L
Chalupa M.
Stolfa J.
3
1
L
Pycha P.
Stolfa J.
3
2
L
Stolfa J.
Lasota L.
0
3
L
Stolfa J.
Volf M.
3
1
W
Stolfa J.
Sobisek M.
3
1
W
Stolfa J.
Martin Kir
3
0
W
Volf M.
Stolfa J.
2
3
W
Vaclahovsky O.
Stolfa J.
3
2
L
Stolfa J.
Sobisek M.
3
1
W
Stolfa J.
Volf M.
3
2
W
Vaclahovsky O.
Stolfa J.
3
1
L
Tuma D.
Stolfa J.
1
3
W
Stolfa J.
Vaclahovsky O.
0
3
L
Stolfa J.
Tonar Lukas
0
3
L
Tuma D.
Stolfa J.
3
2
L
Postelt V.
Stolfa J.
1
3
W
Nohejl M.
Stolfa J.
3
2
L
Bares J.
Stolfa J.
0
3
W
Stolfa J.
Postelt V.
3
2
W
Stolfa J.
Hradecky J.
2
3
L
Stolfa J.
Hradecky J.
3
2
W
tonar-lukas
Tonar Lukas
Kapras K.
3
0
W
Kapras K.
Tonar Lukas
3
1
L
Kadavy S.
Tonar Lukas
0
3
W
Tonar Lukas
Chlebecek M.
3
1
W
Tonar Lukas
Sopko M.
3
0
W
Tonar Lukas
Hofman D.
1
3
L
Tonar Lukas
Sopko M.
3
1
W
Sychra M.
Tonar Lukas
3
1
L
Kapras K.
Tonar Lukas
3
0
L
Pycha P.
Tonar Lukas
0
3
W
Tonar Lukas
Kapras K.
0
3
L
Vizek M.
Tonar Lukas
1
3
W
Vaclahovsky O.
Tonar Lukas
0
3
W
Tuma D.
Tonar Lukas
1
3
W
Stolfa J.
Tonar Lukas
0
3
W
Tonar Lukas
Vaclahovsky O.
2
3
L
Tonar Lukas
Cermak V.
0
3
L
Tonar Lukas
Sychra M.
1
0
W
Nohejl V.
Tonar Lukas
3
2
L
Sychra M.
Tonar Lukas
3
1
L
Tonar Lukas
Saleny P.
2
3
L
Tonar Lukas
Sopko M.
0
3
L
Sychra M.
Tonar Lukas
3
2
L
Tonar Lukas
Pozarsky J.
0
3
L
Pozarsky J.
Tonar Lukas
3
1
L
Tonar Lukas
Sopko M.
2
3
L
Saleny P.
Tonar Lukas
1
3
W
Klement M.
Tonar Lukas
3
1
L
Brozhik K.
Tonar Lukas
-
Sucharda J.
Tonar Lukas
3
0
L
View All