strejc-filip
L
W
W
W
W
L
L
L
W
W

dura-matous
W
W
L
L
W
L
W
L
W
L
strejc-filip Last Match Played stats
Vorisek T. vs Strejc F. in the TT Cup on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vorisek T. (H) | Strejc F. (A) |
---|---|---|
Points | ||
Points won | 47 | 41 |
Max points in a row | 9 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 5 | 3 |
Service points won | 29/44 (66%) | 26/44 (59%) |
Receiver points won | 18/44 (41%) | 15/44 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/14 (50%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 7/14 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
dura-matous Last Match Played stats
Strejc F. vs Dura M. in the TT Cup on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Strejc F. (H) | Dura M. (A) |
---|---|---|
Points | ||
Points won | 51 | 40 |
Max points in a row | 9 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 8 | 4 |
Service points won | 21/44 (48%) | 17/47 (36%) |
Receiver points won | 30/47 (64%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 4/6 (67%) | 0/7 (0%) |
Receiver points won | 7/7 (100%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
strejc-filip And dura-matous Recently Played
strejc-filip
Vorisek T.
Strejc F.
3
1
L
Strejc F.
Silhan P.
2
3
L
Strejc F.
Flicek T.
3
1
W
Strejc F.
Vorisek T.
3
1
W
Strejc F.
Dura M.
2
3
L
Strejc F.
Dura M.
3
2
W
Strejc F.
Silhan P.
2
3
L
Strejc F.
Vorisek T.
2
3
L
Stusek M.
Strejc F.
3
2
L
Vorisek T.
Strejc F.
3
2
L
Strejc F.
Zlamal J.
0
3
L
Stusek M.
Strejc F.
3
1
L
Strejc F.
Vorisek T.
3
2
W
Stusek M.
Strejc F.
3
0
L
Strejc F.
Podrazil V.
1
3
L
Vorisek T.
Strejc F.
2
3
W
Strejc F.
Vorisek T.
1
3
L
Vorisek T.
Strejc F.
1
3
W
Strejc F.
Jicha D.
2
3
L
Cernota F.
Strejc F.
3
1
L
Strejc F.
Vorisek T.
1
3
L
Strejc F.
Vorisek T.
3
1
W
Podrazil V.
Strejc F.
1
3
W
Stusek M.
Strejc F.
1
3
W
Jicha D.
Strejc F.
2
3
W
Jicha D.
Strejc F.
3
2
L
Cernota F.
Strejc F.
3
1
L
Strejc F.
Vorisek T.
0
3
L
Strejc F.
Jicha D.
3
0
W
Strejc F.
Jicha D.
3
0
W
dura-matous
Strejc F.
Dura M.
2
3
W
Strejc F.
Dura M.
3
2
L
Vorisek T.
Dura M.
3
0
L
Dura M.
Silhan P.
3
0
W
Flicek T.
Dura M.
1
3
W
Soucek L.
Dura M.
0
3
W
Dura M.
Grossu A.
3
1
W
Flicek T.
Dura M.
3
2
L
Dura M.
Zacharda J.
3
2
W
Zacharda J.
Dura M.
1
3
W
Dura M.
Benes P.
3
2
W
Cerny M.
Dura M.
2
3
W
Dura M.
Zacharda J.
3
2
W
Zacharda J.
Dura M.
1
3
W
Benes P.
Dura M.
0
3
W
Dura M.
Cerny M.
3
0
W
Dura M.
Kadavy O.
3
0
W
Dura M.
Kadavy O.
1
3
L
Dobias L.
Dura M.
0
3
W
Benes P.
Dura M.
1
3
W
Dura M.
Dobias L.
3
2
W
Dobias L.
Dura M.
1
3
W
Zacharda J.
Dura M.
3
1
L
Dura M.
Jakubsky F.
2
3
L
Dura M.
Kadavy O.
3
0
W
Nadvornik V.
Dura M.
3
2
L
Kadavy O.
Dura M.
1
3
W
Dura M.
Vanek P.
0
3
L
Benak J.
Dura M.
2
3
W
Kosak V.
Dura M.
3
1
L
View All