strowski-karol
W
W
W
W
W
W
W
W
W
W

nowalinski-maciej
L
W
W
L
L
L
W
W
W
W
strowski-karol Last Match Played stats
Strowski K. vs Chodorski P. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Strowski K. (H) | Chodorski P. (A) |
---|---|---|
Points | ||
Points won | 25 | 34 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 16/29 (55%) | 21/30 (70%) |
Receiver points won | 9/30 (30%) | 13/29 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
nowalinski-maciej Last Match Played stats
Nowalinski M. vs Ufnal M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Nowalinski M. (H) | Ufnal M. (A) |
---|---|---|
Points | ||
Points won | 40 | 32 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 5 |
Service points won | 23/36 (64%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/36 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
strowski-karol And nowalinski-maciej Recently Played
strowski-karol
Strowski K.
Chodorski P.
0
3
L
Strowski K.
Kolodziej K.
0
3
L
Strowski K.
Kapik Krzysztof
3
1
W
Brud S.
Strowski K.
1
3
W
Strowski K.
Filbrandt T.
3
1
W
Strowski K.
Spychala A.
1
3
L
Strowski K.
Wloczko K.
3
1
W
Strowski K.
Nowalinski M.
1
3
L
Strowski K.
Chlodnicki P.
2
3
L
Strowski K.
Ufnal M.
3
1
W
Strowski K.
Wiecek A.
3
1
W
Strowski K.
Kolodziej K.
3
1
W
Strowski K.
Wisniewski K.
2
3
L
Nowalinski M.
Strowski K.
0
3
W
Strowski K.
Kapik Krzysztof
3
2
W
Strowski K.
Petas K.
1
3
L
Strowski K.
Domin M.
2
3
L
Strowski K.
Wloczko K.
3
1
W
Strowski K.
Spychala A.
1
3
L
Strowski K.
Ufnal M.
3
2
W
Strowski K.
Witkowski J.
3
0
W
Strowski K.
Kolodziej K.
3
2
W
Strowski K.
Olbrycht M.
3
0
W
Maslowski J.
Strowski K.
1
3
W
Strowski K.
Domin M.
3
0
W
Strowski K.
Krcil F.
3
0
W
Strowski K.
Sporek S.
3
0
W
Strowski K.
Maslowski J.
3
1
W
Strowski K.
Jarocki L.
3
1
W
Strowski K.
Braun J.
3
1
W
nowalinski-maciej
Nowalinski M.
Ufnal M.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
W
Strowski K.
Nowalinski M.
1
3
W
Nowalinski M.
Spychala A.
3
0
W
Nowalinski M.
Wloczko K.
2
3
L
Miastowski M.
Nowalinski M.
3
0
L
Chlodnicki P.
Nowalinski M.
2
3
W
Nowalinski M.
Wloczko K.
2
3
L
Nowalinski M.
Ufnal M.
3
0
W
Spychala A.
Nowalinski M.
3
1
L
Nowalinski M.
Kapik Krzysztof
3
2
W
Nowalinski M.
Wiecek A.
3
2
W
Nowalinski M.
Kolodziej K.
1
3
L
Nowalinski M.
Strowski K.
0
3
L
Nowalinski M.
Wisniewski K.
2
3
L
Kapik Krzysztof
Nowalinski M.
1
3
W
Nowalinski M.
Kolodziej K.
0
3
L
Wisniewski K.
Nowalinski M.
2
3
W
Kapik Krzysztof
Nowalinski M.
2
3
W
Nowalinski M.
Kolodziej K.
1
3
L
Wisniewski K.
Nowalinski M.
3
1
L
Wisniewski K.
Nowalinski M.
0
3
W
Szurlej K.
Nowalinski M.
1
3
W
Wloczko K.
Nowalinski M.
3
0
L
David P.
Nowalinski M.
3
2
L
Kolodziej K.
Nowalinski M.
3
0
L
Brud S.
Nowalinski M.
0
3
W
Nowalinski M.
Daniel A.
3
1
W
Chrzescian R.
Nowalinski M.
1
3
W
Brud S.
Nowalinski M.
2
3
W
View All