strus-piotr
L
L
W
W
W
W
L
L
W
W

zwolinski-mariusz
W
W
W
L
L
W
L
L
L
L
strus-piotr Last Match Played stats
Gaik K. vs Strus P. in the TT Elite Series on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gaik K. (H) | Strus P. (A) |
---|---|---|
Points | ||
Points won | 52 | 42 |
Max points in a row | 9 | 6 |
Comeback to win | 1 | 4 |
Biggest lead | 8 | 5 |
Service points won | 27/47 (57%) | 22/47 (47%) |
Receiver points won | 25/47 (53%) | 20/47 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 9 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
zwolinski-mariusz Last Match Played stats
Eliasz A. vs Zwolinski M. in the TT Elite Series on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Eliasz A. (H) | Zwolinski M. (A) |
---|---|---|
Points | ||
Points won | 43 | 49 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 6 |
Service points won | 27/46 (59%) | 30/46 (65%) |
Receiver points won | 16/46 (35%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
strus-piotr And zwolinski-mariusz Recently Played
strus-piotr
Gaik K.
Strus P.
3
2
L
Twarog M.
Strus P.
3
0
L
Strus P.
Przewlocki J.
2
3
L
Strus P.
Pawlowski K.
1
3
L
Rozum D.
Strus P.
2
3
W
Strus P.
Przewlocki J.
1
3
L
Strus P.
Szoltysek A.
3
1
W
Strus P.
Burkacki M.
3
2
W
Radlo S.
Strus P.
3
2
L
Strus P.
Zwolinski M.
2
3
L
Fabis A.
Strus P.
3
2
L
Rolak J.
Strus P.
3
0
L
Strus P.
Kowalczyk M.
3
1
W
Strus P.
Pawlowski K.
0
3
L
Kasperski A.
Strus P.
3
2
L
Burkacki M.
Strus P.
3
1
L
Pawlowski K.
Strus P.
3
2
L
Strus P.
Rolak J.
3
2
W
Strus P.
Wisniewski B.
1
3
L
Trela M.
Strus P.
0
3
W
Strus P.
Woskowicz M.
1
3
L
Staniszewski P.
Strus P.
3
2
L
Dabrowski I.
Strus P.
0
3
W
Strus P.
Piotrowski T.
3
1
W
Strus P.
Gluszek W.
3
1
W
Wnek S.
Strus P.
2
3
W
Kasperski A.
Strus P.
3
2
L
Strus P.
Rolak J.
0
3
L
Strus P.
Pawlowski K.
3
1
W
Trela M.
Strus P.
1
3
W
zwolinski-mariusz
Eliasz A.
Zwolinski M.
2
3
W
Szoltysek A.
Zwolinski M.
3
1
L
Zwolinski M.
Piotrowski T.
1
3
L
Zwolinski M.
Guminski K.
3
2
W
Radlo S.
Zwolinski M.
2
3
W
Radlo S.
Zwolinski M.
3
2
L
Zwolinski M.
Burkacki M.
2
3
L
Przewlocki J.
Zwolinski M.
2
3
W
Szoltysek A.
Zwolinski M.
3
2
L
Strus P.
Zwolinski M.
2
3
W
Zwolinski M.
Szoltysek A.
3
1
W
Marchlewski M.
Zwolinski M.
1
3
W
Mleczko B.
Zwolinski M.
3
2
L
Zwolinski M.
Eliasz A.
1
3
L
Zwolinski M.
Niemiec K.
0
3
L
Zwolinski M.
Niemiec K.
2
3
L
Zwolinski M.
Szoltysek A.
3
2
W
Zwolinski M.
Mleczko B.
0
3
L
Zwolinski M.
Linek A.
0
3
L
Zwolinski M.
Maruszak P.
0
3
L
Zwolinski M.
Staniszewski P.
3
1
W
Piotrowski T.
Zwolinski M.
2
3
W
Jablonski F.
Zwolinski M.
0
3
W
Zwolinski M.
Szoltysek A.
1
3
L
Zwolinski M.
Pisarczyk T.
2
3
L
Zwolinski M.
Szoltysek A.
3
1
W
Zwolinski M.
Mleczko B.
0
3
L
Zwolinski M.
Poliniewicz G.
2
3
L
Murawski D.
Zwolinski M.
3
1
L
Zwolinski M.
Maruszak P.
0
3
L
View All