stumper-kay
W
W
W
L
W
W
W
L
L
W

haug-borgar
W
L
L
W
W
L
W
W
W
W
stumper-kay Last Match Played stats
Stumper K. vs Jancarik L. in the United States Smash 2025, MS, Qualification on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stumper K. (H) | Jancarik L. (A) |
---|---|---|
Points | ||
Points won | 24 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 10/30 (33%) | 13/27 (48%) |
Receiver points won | 14/27 (52%) | 20/30 (67%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 3/11 (27%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 8/11 (73%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
haug-borgar Last Match Played stats
Zhang X. vs Haug B. in the United States Smash 2025, MS, Qualification on Sat, 5 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Zhang X. (H) | Haug B. (A) |
---|---|---|
Points | ||
Points won | 50 | 40 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 6 |
Service points won | 29/46 (63%) | 23/44 (52%) |
Receiver points won | 21/44 (48%) | 17/46 (37%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 9/10 (90%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 1/10 (10%) |
Service errors | 0 | 0 |
stumper-kay And haug-borgar Recently Played
stumper-kay
Stumper K.
Jancarik L.
0
3
L
Gauzy S.
Stumper K.
3
2
L
Stumper K.
Zeljko F.
3
0
W
Stumper K.
Jinbao MA.
0
3
L
Yoshimura K.
Stumper K.
3
2
L
Stumper K.
Coton F.
0
3
L
Freitas M.
Stumper K.
0
3
W
Pistej L.
Stumper K.
1
3
W
Kim T.
Stumper K.
3
2
L
Stumper K.
Muramatsu Y.
2
3
L
Cho S.
Stumper K.
3
1
L
Berglund S.
Stumper K.
1
3
W
Stumper K.
Uda Y.
2
3
L
Stumper K.
Falck M.
3
1
W
Kouraichi A.
Stumper K.
1
3
W
Alamian N.
Stumper K.
1
3
W
Stumper K.
Polansky T.
3
1
W
Stalzer A.
Stumper K.
0
3
W
Stumper K.
Chen Y.
0
3
L
Stumper K.
Zhou Q.
3
2
W
Stumper K.
Muramatsu Y.
3
0
W
Walther R.
Stumper K.
0
3
W
Rassenfosse A.
Stumper K.
0
3
W
Stumper K.
Bardet L.
0
3
L
Chang Y.
Stumper K.
2
3
W
Stumper K.
Haug B.
3
0
W
Stumper K.
Zhubanov S.
3
1
W
Chen J.
Stumper K.
3
1
L
Coton F.
Stumper K.
3
0
L
Stumper K.
Zelinka J.
3
2
W
haug-borgar
Zhang X.
Haug B.
3
2
L
Gardos R.
Haug B.
1
3
W
Haug B.
Andras C.
1
3
L
Haug B.
Verdonschot W.
3
0
W
Haug B.
Walker S.
3
0
W
Pistej L.
Haug B.
3
1
L
Kawakami R.
Haug B.
3
0
L
Kwon H.
Haug B.
1
3
W
Haug B.
Aruna Q.
2
4
L
Haug B.
Aguirre M.
4
3
W
Haug B.
Kim T.
0
3
L
Kim M.
Haug B.
3
1
L
Pitchford L.
Haug B.
3
2
L
Haug B.
Huang Y.
1
3
L
Haug B.
Kwan M.
3
0
W
Polansky T.
Haug B.
3
0
L
Haug B.
Mengel S.
1
3
L
Haug B.
Hamada K.
3
2
W
KIM M / Park G
Andras C / Haug B
3
2
L
Stumper K.
Haug B.
3
0
L
Puppo A.
Haug B.
0
3
W
Jorgić D.
Haug B.
4
1
L
Kubik M / Redzimski M
Haug B / Lambiet F
3
0
L
Haug B.
Mladenovic L.
4
1
W
Naumi A / Olah B
Haug B / Lambiet F
1
3
W
Haug B.
Chang Y.
1
3
L
Kim T.
Haug B.
0
3
W
Haug B.
Uda Y.
3
2
W
Haug B.
Ning X.
3
0
W
Haug B.
Chua J.
3
1
W
View All