sucharda-jan
W
W
W
L
W
W
L
W
L
W

louda-yirzhi
L
L
W
L
W
L
L
L
W
W
sucharda-jan Last Match Played stats
Sucharda J. vs Volhejn D. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sucharda J. (H) | Volhejn D. (A) |
---|---|---|
Points | ||
Points won | 42 | 33 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 4 |
Service points won | 28/37 (76%) | 24/38 (63%) |
Receiver points won | 14/38 (37%) | 9/37 (24%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
louda-yirzhi Last Match Played stats
Klement M. vs J. Louda in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Klement M. (H) | Jiri Louda (A) |
---|---|---|
Points | ||
Points won | 50 | 44 |
Max points in a row | 7 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 2 |
Service points won | 22/46 (48%) | 19/47 (40%) |
Receiver points won | 28/47 (60%) | 24/46 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
sucharda-jan And louda-yirzhi Recently Played
sucharda-jan
Sucharda J.
Volhejn D.
3
1
W
Sucharda J.
Kolisnyk O.
1
3
L
Bayer A.
Sucharda J.
3
1
L
Ruzicka J.
Sucharda J.
3
1
L
Sucharda J.
Klement M.
1
3
L
Sucharda J.
Bayer A.
1
3
L
Jiri Louda
Sucharda J.
0
3
W
Klimenta M.
Sucharda J.
3
2
L
Sucharda J.
Klement M.
3
1
W
Bayer A.
Sucharda J.
1
3
W
Pacha R.
Sucharda J.
2
3
W
Bayer A.
Sucharda J.
3
1
L
Sucharda J.
Jiri Louda
3
2
W
Cmerda O.
Sucharda J.
3
2
L
Sucharda J.
Kolisnyk O.
1
3
L
Cmerda O.
Sucharda J.
3
2
L
Volhejn D.
Sucharda J.
3
2
L
Sucharda J.
Klimenta M.
3
1
W
Sucharda J.
Kliucuk R.
3
2
W
Kliucuk R.
Sucharda J.
1
3
W
Holik T.
Sucharda J.
0
3
W
Sucharda J.
Saleny P.
3
1
W
Brozhik K.
Sucharda J.
0
3
W
Sucharda J.
Regner M.
0
3
L
Brozhik K.
Sucharda J.
2
3
W
Sucharda J.
Sopko M.
3
1
W
Vejvoda V.
Sucharda J.
3
1
L
Regner M.
Sucharda J.
0
3
W
Regner M.
Sucharda J.
3
1
L
Sucharda J.
Zuzanek J.
3
0
W
louda-yirzhi
Klement M.
Jiri Louda
3
2
L
Jiri Louda
Sucharda J.
0
3
L
Jiri Louda
Bayer A.
2
3
L
Klimenta M.
Jiri Louda
3
2
L
Zuzanek J.
Jiri Louda
1
3
W
Jiri Louda
Saleny P.
3
2
W
Jiri Louda
Zuzanek J.
1
3
L
Vejvoda V.
Jiri Louda
3
0
L
Pacha R.
Jiri Louda
3
2
L
Bayer A.
Jiri Louda
3
2
L
Jiri Louda
Pacha R.
0
3
L
Sucharda J.
Jiri Louda
3
2
L
Regner M.
Jiri Louda
0
3
W
Jiri Louda
Brozhik K.
2
3
L
Jiri Louda
Vejvoda V.
3
0
W
Jiri Louda
Kliucuk R.
-
Klement M.
Jiri Louda
3
2
L
Regner M.
Jiri Louda
1
3
W
Jiri Louda
Sedlak M.
3
2
W
Jiri Louda
Sedlak M.
3
0
W
Jiri Louda
Bayer A.
0
3
L
Cmerda O.
Jiri Louda
3
1
L
Jiri Louda
Brazda A.
3
0
W
Jiri Louda
Pikous M.
2
3
L
Jiri Louda
Brazda A.
3
1
W
Zuzanek J.
Jiri Louda
3
1
L
Pacha R.
Jiri Louda
3
1
L
Pacha R.
Jiri Louda
3
1
L
Jiri Louda
Kliucuk R.
3
2
W
Klement M.
Jiri Louda
1
3
W
View All