sudek-petr
L
L
W
W
L
L
W
W
L
W

pycha-matej
L
L
L
L
L
W
W
L
W
L
sudek-petr Last Match Played stats
Dolezal V. vs Sudek P. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dolezal V. (H) | Sudek P. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 13 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 19/25 (76%) | 10/24 (42%) |
Receiver points won | 14/24 (58%) | 6/25 (24%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
pycha-matej Last Match Played stats
Svec J. vs Pycha M. in the Czech Liga Pro on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Svec J. (H) | Pycha M. (A) |
---|---|---|
Points | ||
Points won | 50 | 51 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 1 |
Biggest lead | 7 | 6 |
Service points won | 27/51 (53%) | 27/50 (54%) |
Receiver points won | 23/50 (46%) | 24/51 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/14 (36%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 9/14 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/7 (100%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
sudek-petr And pycha-matej Recently Played
sudek-petr
Dolezal V.
Sudek P.
3
0
L
Dolezal V.
Sudek P.
3
2
L
Hruska V.
Sudek P.
3
1
L
Sudek P.
Strnad J.
1
3
L
Sudek P.
Tuma M.
3
0
W
Sudek P.
Madle L.
3
1
W
Sudek P.
Pycha M.
3
2
W
Tuma M.
Sudek P.
0
3
W
Pycha M.
Sudek P.
3
1
L
Sudek P.
Tuma M.
1
3
L
Sudek P.
Pycha M.
0
3
L
Kosar V.
Sudek P.
3
0
L
Bartunek R.
Sudek P.
3
1
L
Sudek P.
Kucirek O.
-
Sudek P.
Dolezal V.
1
3
L
Krok L.
Sudek P.
3
0
L
Sudek P.
Bartunek R.
2
3
L
Dolezal V.
Sudek P.
3
1
L
Sudek P.
Dolezal V.
0
3
L
Sudek P.
Lastuvka P.
3
1
W
Nohejl V.
Sudek P.
3
1
L
Sudek P.
Briska J.
2
3
L
Regner M.
Sudek P.
1
3
W
Sudek P.
Frantisek T.
3
0
W
Briska J.
Sudek P.
3
2
L
Strnad J.
Sudek P.
3
0
L
Regner T.
Sudek P.
2
3
W
Tuma M.
Sudek P.
0
3
W
Sudek P.
Strnad J.
1
3
L
Sudek P.
Strnad J.
3
1
W
pycha-matej
Svec J.
Pycha M.
2
3
W
Pycha M.
Sprynar P.
3
1
W
Havrda L.
Pycha M.
3
1
L
Pycha M.
Svec J.
2
3
L
Pycha M.
Mazanek S.
3
1
W
Pycha M.
Sprynar P.
3
0
W
Grohsgott J.
Pycha M.
3
1
L
Mazanek S.
Pycha M.
1
3
W
Pycha M.
Kucera T.
3
2
W
Cetner M.
Pycha M.
3
0
L
Havel J.
Pycha M.
3
1
L
Svec J.
Pycha M.
3
2
L
Pycha M.
Cetner M.
0
3
L
Madle L.
Pycha M.
3
2
L
Tuma M.
Pycha M.
3
1
L
Sudek P.
Pycha M.
3
2
L
Pycha M.
Madle L.
2
3
L
Pycha M.
Sudek P.
3
1
W
Kosar V.
Pycha M.
3
0
L
Sudek P.
Pycha M.
0
3
W
Pycha M.
Tuma M.
2
3
L
Kasinski Z.
Pycha M.
3
2
L
Tuma M.
Pycha M.
3
1
L
Strnad J.
Pycha M.
3
1
L
Pycha M.
Kasinski Z.
0
3
L
Pycha M.
Cernik Jaromir
3
0
W
Pycha M.
Berdych P.
3
1
W
Pospisil M.
Pycha M.
3
0
L
Pycha M.
Cernik Jaromir
3
2
W
Kosar V.
Pycha M.
3
1
L
View All