sulkowski-bartek
W
W
W
L
W
L
W
L
L
L

stepien-marcin
L
L
L
L
L
L
W
W
W
W
sulkowski-bartek Last Match Played stats
Stapor Rafal vs Sulkowski B. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stapor Rafal (H) | Sulkowski B. (A) |
---|---|---|
Points | ||
Points won | 28 | 35 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 14/31 (45%) | 18/32 (56%) |
Receiver points won | 14/32 (44%) | 17/31 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 6 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
stepien-marcin Last Match Played stats
Stepien M. vs Gola P. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Stepien M. (H) | Gola P. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 22/39 (56%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
stepien-marcin Table tennis Fixtures
12 Jul '25 15:05 (UTC) - TT Cup
12 Jul '25 16:35 (UTC) - TT Cup
12 Jul '25 18:35 (UTC) - TT Cup
12 Jul '25 19:05 (UTC) - TT Cup
View All
sulkowski-bartek And stepien-marcin Recently Played
sulkowski-bartek
Stapor Rafal
Sulkowski B.
0
3
W
Sulkowski B.
Jadam D.
3
2
W
Stepien M.
Sulkowski B.
3
1
L
Gola P.
Sulkowski B.
3
1
L
Warpas B.
Sulkowski B.
1
3
W
Sulkowski B.
Stapor Rafal
1
3
L
Sulkowski B.
Warpas B.
0
3
L
Sulkowski B.
Lysakowski M.
3
0
W
Gola P.
Sulkowski B.
3
0
L
Kolek M.
Sulkowski B.
3
1
L
Jadam D.
Sulkowski B.
1
3
W
Sulkowski B.
Warpas B.
3
1
W
Sulkowski B.
Kolek M.
1
3
L
Kolek M.
Sulkowski B.
0
3
W
Warpas B.
Sulkowski B.
3
1
L
Stapor Rafal
Sulkowski B.
0
3
W
Lysakowski M.
Sulkowski B.
3
0
L
Masternak J.
Sulkowski B.
3
2
L
Kolek M.
Sulkowski B.
1
3
W
Sulkowski B.
Drozdz D.
3
0
W
Stepien M.
Sulkowski B.
1
3
W
Lysakowski M.
Sulkowski B.
0
3
W
Galus M.
Sulkowski B.
1
3
W
Sulkowski B.
Kolek M.
0
3
L
Sulkowski B.
Stepien M.
3
0
W
Stapor Rafal
Sulkowski B.
3
1
L
Sulkowski B.
Stepien M.
3
1
W
Jadam D.
Sulkowski B.
3
2
L
Kolek M.
Sulkowski B.
3
1
L
Lysakowski M.
Sulkowski B.
3
1
L
stepien-marcin
Stepien M.
Gola P.
3
1
W
Gola P.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
3
1
W
Stepien M.
Stapor Rafal
3
2
W
Stepien M.
Warpas B.
3
2
W
Stepien M.
Jadam D.
3
0
W
Stepien M.
Galus M.
1
3
L
Lysakowski M.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
1
3
L
Stepien M.
Kolek M.
1
3
L
Stepien M.
Galus M.
3
2
W
Stepien M.
Drozdz D.
3
2
W
Kolek M.
Stepien M.
0
3
W
Lysakowski M.
Stepien M.
0
3
W
Vorisek T.
Stepien M.
-
Warpas B.
Stepien M.
2
3
W
Jadam D.
Stepien M.
3
0
L
Sulkowski B.
Stepien M.
3
0
L
Jadam D.
Stepien M.
0
3
W
Sulkowski B.
Stepien M.
3
1
L
Lysakowski M.
Stepien M.
3
2
L
Stapor Rafal
Stepien M.
3
0
L
Kolek M.
Stepien M.
3
1
L
Stepien M.
Stapor D.
1
3
L
Stepien M.
Sulkowski B.
1
3
L
Masternak J.
Stepien M.
3
2
L
Stepien M.
Stapor D.
3
2
W
Warpas B.
Stepien M.
1
3
W
Stepien M.
Stapor Rafal
3
1
W
Stapor Rafal
Stepien M.
0
3
W
View All