sulkowski-karol
W
L
L
L
L
W
W
L
L
L

skwierz-jakub
L
W
L
W
W
W
W
L
W
-
sulkowski-karol Last Match Played stats
Fraczek B. vs Sulkowski K. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fraczek B. (H) | Sulkowski K. (A) |
---|---|---|
Points | ||
Points won | 43 | 39 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 3 |
Biggest lead | 3 | 4 |
Service points won | 20/41 (49%) | 18/41 (44%) |
Receiver points won | 23/41 (56%) | 21/41 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
skwierz-jakub Last Match Played stats
Drozdz D. vs Skwierz J. in the TT Cup on Wed, 31 Jul '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Drozdz D. (H) | Skwierz J. (A) |
---|---|---|
Points | ||
Points won | 48 | 45 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 1 |
Biggest lead | 7 | 4 |
Service points won | 26/48 (54%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 22/48 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 10 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
sulkowski-karol And skwierz-jakub Recently Played
sulkowski-karol
Fraczek B.
Sulkowski K.
3
1
L
Kopacki P.
Sulkowski K.
3
0
L
Molka B.
Sulkowski K.
3
2
L
Kolos Arkadiusz
Sulkowski K.
1
3
W
Masternak J.
Sulkowski K.
3
2
L
Kolos Arkadiusz
Sulkowski K.
1
3
W
Galus M.
Sulkowski K.
1
3
W
Sulkowski K.
Kolos Arkadiusz
0
3
L
Sulkowski K.
Stapor Rafal
2
3
L
Sulkowski K.
Molka B.
1
3
L
Sulkowski K.
Kopacki P.
1
3
L
Sulkowski K.
Galus M.
0
3
L
Molka B.
Sulkowski K.
3
0
L
Klocek K.
Sulkowski K.
0
3
W
Galus M.
Sulkowski K.
2
3
W
Kolos Arkadiusz
Sulkowski K.
1
3
W
Kopacki P.
Sulkowski K.
3
2
L
Sulkowski K.
Kopacki P.
3
1
W
Molka B.
Sulkowski K.
3
2
L
Sulkowski K.
Klocek K.
3
2
W
Kopacki P.
Sulkowski K.
2
3
W
Gola P.
Sulkowski K.
3
2
L
Kolos Arkadiusz
Sulkowski K.
3
0
L
Sulkowski K.
Skura E.
1
3
L
Sulkowski K.
Molka B.
0
3
L
Skura E.
Sulkowski K.
2
3
W
Masternak J.
Sulkowski K.
2
3
W
Kukawka M.
Sulkowski K.
3
1
L
Sulkowski K.
Molka B.
0
3
L
Sulkowski K.
Gola P.
0
3
L
skwierz-jakub
Drozdz D.
Skwierz J.
3
2
L
Skwierz J.
Molenda J.
0
3
L
Skwierz J.
Pawlowski K.
1
3
L
Skwierz J.
Kolos Arkadiusz
2
3
L
Skwierz J.
Skura E.
1
3
L
Skwierz J.
Drozdz D.
1
3
L
Pelczar D.
Skwierz J.
3
0
L
Skwierz J.
Pelczar D.
1
3
L
Drozdz D.
Skwierz J.
3
2
L
Skwierz J.
Pawlowski K.
3
2
W
Kolos Arkadiusz
Skwierz J.
3
1
L
Skwierz J.
Molka B.
3
2
W
Skwierz J.
Pelczar D.
0
3
L
Stapor Rafal
Skwierz J.
0
3
W
Stepien M.
Skwierz J.
3
0
L
Mrugala B.
Skwierz J.
3
0
L
Skura E.
Skwierz J.
1
3
W
Skwierz J.
Molenda J.
3
2
W
Skura E.
Skwierz J.
3
1
L
Sulkowski K.
Skwierz J.
3
2
L
Skwierz J.
Mrugala B.
2
3
L
Nagel K.
Skwierz J.
0
3
W
Skwierz J.
Sulkowski K.
1
3
L
Sulkowski K.
Skwierz J.
2
3
W
Nagel K.
Skwierz J.
0
3
W
Mrugala B.
Skwierz J.
0
3
W
Bucko D.
Skwierz J.
1
3
W
Masternak J.
Skwierz J.
3
1
L
Skura E.
Skwierz J.
1
3
W
Skwierz J.
Nowak E.
-
View All