suvorov-maxim
L
L
W
L
L
W
W
W
L
L

krames-sr-jan
W
W
L
W
W
W
L
W
L
W
suvorov-maxim Last Match Played stats
Cerny M. vs Suvorov M. in the TT Cup on Tue, 5 Nov '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cerny M. (H) | Suvorov M. (A) |
---|---|---|
Points | ||
Points won | 49 | 44 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 3 |
Biggest lead | 6 | 4 |
Service points won | 26/46 (57%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
krames-sr-jan Last Match Played stats
Liska T. vs Krames Sr J. in the Setka Cup on Fri, 29 Jul '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Liska T. (H) | Krames Sr J. (A) |
---|---|---|
Points | ||
Points won | 24 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 8/29 (28%) | 13/29 (45%) |
Receiver points won | 16/29 (55%) | 21/29 (72%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/11 (27%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 8/11 (73%) |
Service errors | 0 | 0 |
suvorov-maxim And krames-sr-jan Recently Played
suvorov-maxim
Cerny M.
Suvorov M.
3
2
L
Suvorov M.
Cerny M.
0
3
L
Suvorov M.
Rek A.
1
3
L
Suvorov M.
Fiklik O.
2
3
L
Suvorov M.
Pasek D.
3
2
W
Suvorov M.
Rek A.
3
2
W
Suvorov M.
Pasek D.
3
1
W
Suvorov M.
Vesecky D.
3
1
W
Suvorov M.
Cerny M.
1
3
L
Suvorov M.
Vesecky D.
1
3
L
Suvorov M.
Brozek M.
3
2
W
Suvorov M.
Kosacky A.
2
3
L
Rek A.
Suvorov M.
1
3
W
Suvorov M.
Kosacky A.
1
3
L
Langer A.
Suvorov M.
0
3
W
Brozek M.
Suvorov M.
3
1
L
Suvorov M.
Fiklik O.
0
3
L
Suvorov M.
Brozek M.
0
3
L
Suvorov M.
Kosacky A.
1
3
L
Suvorov M.
Hendrych J.
3
0
W
Suvorov M.
Brozek M.
2
3
L
Suvorov M.
Dolezal M.
2
3
L
Suvorov M.
Hendrych J.
3
0
W
Kotrbaty P.
Suvorov M.
3
0
L
Brozek M.
Suvorov M.
3
2
L
Kotrbaty P.
Suvorov M.
1
3
W
Suvorov M.
Cerny M.
3
1
W
Kocvara M.
Suvorov M.
2
3
W
Kotrbaty P.
Suvorov M.
3
1
L
Fiklik O.
Suvorov M.
3
1
L
krames-sr-jan
Liska T.
Krames Sr J.
0
3
W
Krames Sr J.
Liska T.
0
3
L
Krames Sr J.
Ullman M.
1
3
L
Krames Sr J.
Rejent S.
3
0
W
Krames Sr J.
Brandtl A.
1
3
L
Brandtl A.
Krames Sr J.
2
3
W
Krames Sr J.
Liska T.
2
3
L
Krames Sr J.
Krejci O.
3
0
W
Krames Sr J.
Rejent S.
3
2
W
Rejent S.
Krames Sr J.
2
3
W
Krames Sr J.
Malecek O.
3
2
W
Krames Sr J.
Ullman M.
3
1
W
Rejent S.
Krames Sr J.
3
1
L
Krames Sr J.
Malecek O.
3
2
W
Krames Sr J.
Fafek J.
3
1
W
Krames Sr J.
Rejent S.
3
0
W
Krames Sr J.
Malecek O.
3
1
W
Malecek O.
Krames Sr J.
2
3
W
Fafek J.
Krames Sr J.
0
3
W
Suvorov M.
Krames Sr J.
0
3
W
Grubr V.
Krames Sr J.
0
3
W
Krames Sr J.
Chalupa J.
3
1
W
Krames Sr J.
Rejent S.
0
3
L
Krames Sr J.
Grubr V.
3
0
W
Rejent S.
Krames Sr J.
0
3
W
Krames Sr J.
Chalupa J.
3
0
W
Krames Sr J.
Rejent S.
0
3
L
Krames Sr J.
Suvorov M.
3
1
W
Krames Sr J.
Liska T.
0
3
L
Liska T.
Krames Sr J.
2
3
W
View All