svec-jiri
W
W
L
W
W
L
W
L
W
L

vrba-jindrich
-
L
W
W
L
W
W
L
W
W
svec-jiri Last Match Played stats
Svec J. vs Pospisil M. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Svec J. (H) | Pospisil M. (A) |
---|---|---|
Points | ||
Points won | 50 | 42 |
Max points in a row | 12 | 8 |
Comeback to win | 6 | 3 |
Biggest lead | 10 | 6 |
Service points won | 26/47 (55%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 21/47 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 8 | 5 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
vrba-jindrich Last Match Played stats
Vrba J. vs Kubat V. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vrba J. (H) | Kubat V. (A) |
---|---|---|
Points | ||
Points won | 43 | 48 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 3 |
Service points won | 23/46 (50%) | 25/45 (56%) |
Receiver points won | 20/45 (44%) | 23/46 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 10/16 (63%) | 11/16 (69%) |
Receiver points won | 5/16 (31%) | 6/16 (38%) |
Service errors | 0 | 0 |
svec-jiri And vrba-jindrich Recently Played
svec-jiri
Svec J.
Pospisil M.
3
2
W
Svec J.
Hruska V.
3
1
W
Svec J.
Pospisil M.
3
2
W
Havel J.
Svec J.
0
3
W
Svec J.
Sprynar P.
0
3
L
Madle L.
Svec J.
2
3
W
Cernik Jaromir
Svec J.
3
2
L
Svec J.
Sprynar P.
2
3
L
Franc P.
Svec J.
3
1
L
Havel J.
Svec J.
0
3
W
Svec J.
Tuma M.
1
3
L
Franc P.
Svec J.
3
0
L
Svec J.
Cetner M.
3
1
W
Svec J.
Sprynar P.
0
3
L
Cetner M.
Svec J.
0
3
W
Svec J.
Madle L.
3
1
W
Cetner M.
Svec J.
2
3
W
Svec J.
Sprynar P.
0
3
L
Cetner M.
Svec J.
0
3
W
Svec J.
Madle L.
0
3
L
Cernik Jaromir
Svec J.
0
3
W
Svec J.
Sprynar P.
3
1
W
Svec J.
Cernik Jaromir
1
3
L
Cetner M.
Svec J.
0
3
W
Svec J.
Bohac M.
3
0
W
Svec J.
Cernik Jaromir
1
3
L
Svec J.
Bohac M.
3
1
W
Syroha M.
Svec J.
3
1
L
Pospisil M.
Svec J.
2
3
W
Havel J.
Svec J.
3
1
L
vrba-jindrich
Vrba J.
Kubat V.
1
3
L
Vrba J.
Havrda C.
3
1
W
Kubat V.
Vrba J.
1
3
W
Vrba J.
Jira J.
3
1
W
Forman L.
Vrba J.
3
0
L
Didi J.
Vrba J.
3
2
L
Vrba J.
Martinek J.
1
3
L
Vrba J.
Jira J.
1
3
L
Didi J.
Vrba J.
1
3
W
Vrba J.
Didi J.
1
3
L
Jira J.
Vrba J.
3
1
L
Vrba J.
Forman L.
0
3
L
Havel J.
Vrba J.
3
0
L
Vrba J.
Cetner M.
2
3
L
Havrda L.
Vrba J.
3
2
L
Vrba J.
Havel J.
0
3
L
Cetner M.
Vrba J.
3
0
L
Bohac M.
Vrba J.
3
2
L
Vrba J.
Franc P.
0
3
L
Cetner M.
Vrba J.
3
1
L
Vavrecka D.
Vrba J.
-
Vrba J.
Vrabec M.
1
3
L
Vrba J.
Vrabec M.
3
2
W
Havrda C.
Vrba J.
0
3
W
Vrba J.
Serak P.
2
3
L
Svec J.
Vrba J.
2
3
W
Vrba J.
Havrda C.
3
0
W
Vavrecka D.
Vrba J.
3
1
L
Vrba J.
Svec J.
3
2
W
Svec J.
Vrba J.
2
3
W
View All