sychra-martin
W
W
W
W
W
W
W
L
W
L

bares-jaroslav
L
W
L
W
W
W
-
W
W
L
sychra-martin Last Match Played stats
Pycha P. vs Sychra M. in the Czech Liga Pro on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Pycha P. (H) | Sychra M. (A) |
---|---|---|
Points | ||
Points won | 47 | 44 |
Max points in a row | 4 | 7 |
Comeback to win | 1 | 3 |
Biggest lead | 4 | 5 |
Service points won | 22/46 (48%) | 20/45 (44%) |
Receiver points won | 25/45 (56%) | 24/46 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
bares-jaroslav Last Match Played stats
Just F. vs Bares J. in the Czech Liga Pro on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Just F. (H) | Bares J. (A) |
---|---|---|
Points | ||
Points won | 36 | 25 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 6 | 5 |
Service points won | 17/31 (55%) | 11/30 (37%) |
Receiver points won | 19/30 (63%) | 14/31 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
sychra-martin And bares-jaroslav Recently Played
sychra-martin
Pycha P.
Sychra M.
3
2
L
Sychra M.
Sobisek M.
3
2
W
Pycha P.
Sychra M.
3
1
L
Kadavy S.
Sychra M.
3
2
L
Sychra M.
Vizek M.
2
3
L
Hradecky J.
Sychra M.
0
3
W
Hradecky J.
Sychra M.
3
0
L
Just F.
Sychra M.
3
1
L
Sychra M.
Kadavy S.
3
2
W
Sychra M.
Pycha P.
2
3
L
Zuzanek J.
Sychra M.
3
0
L
Pycha P.
Sychra M.
1
3
W
Sychra M.
Hampejs V.
2
3
L
Sychra M.
Bares J.
3
2
W
Sychra M.
Hradecky J.
0
3
L
Postelt V.
Sychra M.
2
3
W
Sychra M.
Bares J.
3
1
W
Sychra M.
Janata T.
3
2
W
Sychra M.
Janata T.
2
3
L
Cermak V.
Sychra M.
1
3
W
Sychra M.
Hanus J.
3
0
W
Prokupek J.
Sychra M.
1
3
W
Sychra M.
Cermak V.
3
1
W
Sychra M.
Zuzanek J.
3
2
W
Prokupek J.
Sychra M.
0
3
W
Sychra M.
Kadavy S.
3
2
W
Pycha P.
Sychra M.
0
3
W
Sychra M.
Kadavy S.
1
3
L
Postelt V.
Sychra M.
0
3
W
Sychra M.
Postelt V.
0
3
L
bares-jaroslav
Just F.
Bares J.
3
0
L
Bares J.
Sopko M.
3
2
W
Bares J.
Klement M.
1
3
L
Chlebecek M.
Bares J.
3
2
L
Sychra M.
Bares J.
3
2
L
Bares J.
Postelt V.
1
3
L
Bares J.
Hradecky J.
2
3
L
Sychra M.
Bares J.
3
1
L
Bares J.
Novak K.
3
0
W
Bares J.
Novak K.
3
1
W
Martin K.
Bares J.
0
3
W
Bares J.
Volf M.
3
0
W
Fojt P.
Bares J.
0
3
W
Martin K.
Bares J.
3
1
L
Bares J.
Postelt V.
2
3
L
Vinter T.
Bares J.
3
2
L
Bares J.
Martin K.
2
3
L
Pycha P.
Bares J.
1
3
W
Bares J.
Sychra M.
3
1
W
Cermak V.
Bares J.
2
3
W
Pycha P.
Bares J.
3
1
L
Bares J.
Martin K.
3
1
W
Bares J.
Postelt V.
0
3
L
Bares J.
Postelt V.
3
0
W
Dousa T.
Bares J.
1
3
W
Bares J.
Prokupek J.
3
1
W
Bares J.
Plachy J.
-
Kolenic T.
Bares J.
1
3
W
Barta T.
Bares J.
0
3
W
Barta T.
Bares J.
3
2
L
View All