sychra-martin
L
L
L
L
L
W
W
L
L
W

holik-tomas
L
W
L
W
L
L
L
L
L
L
sychra-martin Last Match Played stats
Pycha P. vs Sychra M. in the Czech Liga Pro on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pycha P. (H) | Sychra M. (A) |
---|---|---|
Points | ||
Points won | 41 | 44 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 6 |
Service points won | 24/43 (56%) | 25/42 (60%) |
Receiver points won | 17/42 (40%) | 19/43 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 17 | 19 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 10/17 (59%) | 12/19 (63%) |
Receiver points won | 7/19 (37%) | 7/17 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
holik-tomas Last Match Played stats
Sychra M. vs Holik T. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sychra M. (H) | Holik T. (A) |
---|---|---|
Points | ||
Points won | 50 | 40 |
Max points in a row | 7 | 7 |
Comeback to win | 4 | 1 |
Biggest lead | 6 | 4 |
Service points won | 24/44 (55%) | 20/46 (43%) |
Receiver points won | 26/46 (57%) | 20/44 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
sychra-martin And holik-tomas Recently Played
sychra-martin
Pycha P.
Sychra M.
1
3
W
Jiri Louda
Sychra M.
3
1
L
Sychra M.
Pycha P.
2
3
L
Hofman D.
Sychra M.
3
1
L
Sychra M.
Pycha P.
1
3
L
Sychra M.
Hofman D.
1
3
L
Saleny P.
Sychra M.
3
0
L
Sychra M.
Pycha P.
3
0
W
Sychra M.
Pycha P.
0
3
L
Sychra M.
Hradecky J.
2
3
L
Sobisek M.
Sychra M.
3
1
L
Sychra M.
Pycha P.
3
1
W
Sychra M.
Pycha P.
3
0
W
Kostal M.
Sychra M.
1
3
W
Pycha P.
Sychra M.
1
3
W
Sychra M.
Sobisek M.
3
0
W
Sychra M.
Holik T.
3
2
W
Sychra M.
Zuzanek J.
0
3
L
Sychra M.
Holik T.
3
1
W
Vondrak M.
Sychra M.
3
1
L
Zuzanek J.
Sychra M.
3
0
L
Zuzanek J.
Sychra M.
3
0
L
Sychra M.
Klement M.
0
3
L
Holik T.
Sychra M.
3
1
L
Sychra M.
Dvorak V.
2
3
L
Sychra M.
Brozhik K.
3
1
W
Sychra M.
Dvorak V.
3
2
W
Sopko M.
Sychra M.
3
2
L
Hofman D.
Sychra M.
3
1
L
Sychra M.
Hofman D.
3
2
W
holik-tomas
Sychra M.
Holik T.
3
2
L
Vondrak M.
Holik T.
3
1
L
Sychra M.
Holik T.
3
1
L
Holik T.
Zuzanek J.
2
3
L
Klement M.
Holik T.
1
3
W
Klement M.
Holik T.
3
1
L
Zuzanek J.
Holik T.
2
3
W
Holik T.
Sychra M.
3
1
W
Klimenta M.
Holik T.
3
1
L
Klimenta M.
Holik T.
3
0
L
Zahradnik T.
Holik T.
2
3
W
Holik T.
Schopf K.
3
1
W
Brazda A.
Holik T.
3
2
L
Brazda A.
Holik T.
3
0
L
Zuzanek J.
Holik T.
1
3
W
Holik T.
Vondrak M.
3
1
W
Sedlak M.
Holik T.
2
3
W
Vondrak M.
Holik T.
0
3
W
Holik T.
Zuzanek J.
3
1
W
Sedlak M.
Holik T.
3
0
L
Regner M.
Holik T.
3
1
L
Holik T.
Brozhik K.
3
0
W
Regner M.
Holik T.
3
0
L
Holik T.
Bayer A.
3
1
W
Saleny P.
Holik T.
3
0
L
Holik T.
Saleny P.
2
3
L
Holik T.
Sucharda J.
0
3
L
Kliucuk R.
Holik T.
3
0
L
Jiri Louda
Holik T.
3
1
L
Holik T.
Jiri Louda
0
3
L
View All