szczepanek-blazej
L
L
L
L
L
W
W
L
W
L

pokorny-adam
W
L
W
W
L
L
W
L
L
L
szczepanek-blazej Last Match Played stats
Szczepanek B. vs Fabis A. in the TT Elite Series on Sun, 15 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Szczepanek B. (H) | Fabis A. (A) |
---|---|---|
Points | ||
Points won | 31 | 43 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 1 | 7 |
Service points won | 19/37 (51%) | 25/37 (68%) |
Receiver points won | 12/37 (32%) | 18/37 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
pokorny-adam Last Match Played stats
Wisniewski B. vs Pokorny A. in the TT Elite Series on Sat, 14 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Wisniewski B. (H) | Pokorny A. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 17/28 (61%) | 13/29 (45%) |
Receiver points won | 16/29 (55%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
szczepanek-blazej And pokorny-adam Recently Played
szczepanek-blazej
Szczepanek B.
Fabis A.
1
3
L
Vincenec O.
Szczepanek B.
3
1
L
Burkacki M.
Szczepanek B.
3
1
L
Szczepanek B.
Niezgoda R.
0
3
L
Szczepanek B.
Skrla J.
1
3
L
Skrla J.
Szczepanek B.
3
2
L
Piecowski M.
Szczepanek B.
3
1
L
Niezgoda R.
Szczepanek B.
2
3
W
Vincenec O.
Szczepanek B.
3
2
L
Slawinski K.
Szczepanek B.
3
1
L
Szczepanek B.
Slawinski K.
3
2
W
Szczepanek B.
Fabis A.
2
3
L
Szczepanek B.
Rolak J.
0
3
L
Wisniewski B.
Szczepanek B.
3
0
L
Szczepanek B.
Pokorny A.
3
0
W
Pokorny A.
Szczepanek B.
3
1
L
Gaik K.
Szczepanek B.
3
1
L
Szczepanek B.
Piecowski M.
3
2
W
Szczepanek B.
Fabis A.
2
3
L
Slawinski K.
Szczepanek B.
3
1
L
Szczepanek B.
Rolak J.
0
3
L
Szczepanek B.
Fabis A.
1
3
L
Szczepanek B.
Wisniewski B.
1
3
L
Szczepanek B.
Rolak J.
0
3
L
Szczepanek B.
Fabis A.
0
3
L
Szczepanek B.
Wisniewski B.
3
2
W
Slawinski K.
Szczepanek B.
1
3
W
Szczepanek B.
Niezgoda R.
2
3
L
Burkacki M.
Szczepanek B.
2
3
W
Rusnak A.
Szczepanek B.
3
0
L
pokorny-adam
Wisniewski B.
Pokorny A.
3
0
L
Pokorny A.
Rolak J.
0
3
L
Slawinski K.
Pokorny A.
3
1
L
Fabis A.
Pokorny A.
3
1
L
Szczepanek B.
Pokorny A.
3
0
L
Pokorny A.
Szczepanek B.
3
1
W
Pokorny A.
Slawinski K.
3
0
W
Pokorny A.
Fabis A.
0
3
L
Gaik K.
Pokorny A.
3
1
L
Pokorny A.
Piecowski M.
3
0
W
Pokorny A.
Kasperski A.
1
3
L
Pawlowski K.
Pokorny A.
3
1
L
Rolak J.
Pokorny A.
3
0
L
Pokorny A.
Kasperski A.
3
1
W
Pawlowski K.
Pokorny A.
3
2
L
Rolak J.
Pokorny A.
3
0
L
Gaik K.
Pokorny A.
1
3
W
Juzek S.
Pokorny A.
0
3
W
Pokorny A.
Rolak J.
3
2
W
Pokorny A.
Pawlowski K.
2
3
L
Kasperski A.
Pokorny A.
0
3
W
Pokorny A.
Vincenec O.
2
3
L
Wrobel D.
Pokorny A.
0
3
W
Slawinski K.
Pokorny A.
1
3
W
Pokorny A.
Vincenec O.
2
3
L
Wrobel D.
Pokorny A.
3
1
L
Slawinski K.
Pokorny A.
2
3
W
Pokorny A.
Kotyl K.
0
3
L
Szlubowski D.
Pokorny A.
3
0
L
Skorski M.
Pokorny A.
3
2
L
View All