szostak-michal
W
W
L
L
L
L
L
L
L
L

buklat-lukasz
W
W
-
-
W
L
-
L
L
W
szostak-michal Last Match Played stats
Jedrzejowski O. vs Szostak M. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jedrzejowski O. (H) | Szostak M. (A) |
---|---|---|
Points | ||
Points won | 44 | 50 |
Max points in a row | 4 | 8 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 7 |
Service points won | 20/47 (43%) | 23/47 (49%) |
Receiver points won | 24/47 (51%) | 27/47 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 4/10 (40%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
buklat-lukasz Last Match Played stats
Buklat L. vs Sosnowski G. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Buklat L. (H) | Sosnowski G. (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 3 | 8 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 8 |
Service points won | 15/35 (43%) | 21/35 (60%) |
Receiver points won | 14/35 (40%) | 20/35 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
szostak-michal And buklat-lukasz Recently Played
szostak-michal
Jedrzejowski O.
Szostak M.
2
3
W
Szostak M.
Baran M.
3
0
W
Balik R.
Szostak M.
3
2
L
Szewczyk H.
Szostak M.
0
3
W
Jedrzejowski O.
Szostak M.
3
1
L
Szostak M.
Kiejda A.
1
3
L
Domagala P.
Szostak M.
1
3
W
Szostak M.
Karpiuk Mateusz
3
2
W
Jastrzebowski F.
Szostak M.
2
3
W
Michta M.
Szostak M.
1
3
W
Prokop K.
Szostak M.
0
3
W
Szostak M.
Domagala P.
2
3
L
Szostak M.
Prokop K.
2
3
L
Szostak M.
Domagala P.
3
1
W
Karpiuk Mateusz
Szostak M.
3
2
L
Szostak M.
Caban J.
3
1
W
Buklat L.
Szostak M.
3
2
L
Szostak M.
Prokop K.
3
1
W
Szostak M.
Michta M.
-
Kiejda A.
Szostak M.
0
3
W
Szostak M.
Buklat L.
3
2
W
Sosnowski G.
Szostak M.
0
3
W
Szostak M.
Mucha G.
2
3
L
Szostak M.
Dabek M.
2
3
L
Kucharski M.
Szostak M.
3
1
L
Szostak M.
Szewczyk H.
0
3
L
Majdak R.
Szostak M.
3
2
L
Szostak M.
Mucha G.
1
3
L
Nagorzanski S.
Szostak M.
3
2
L
Mucha G.
Szostak M.
3
1
L
buklat-lukasz
Buklat L.
Sosnowski G.
1
3
L
Prokop K.
Buklat L.
2
3
W
Buklat L.
Sosnowski G.
2
3
L
Karpiuk Mateusz
Buklat L.
3
2
L
Jedrzejowski O.
Buklat L.
1
3
W
Balik R.
Buklat L.
0
3
W
Buklat L.
Stachera Tomasz
1
3
L
Caban J.
Buklat L.
1
3
W
Skorupa J.
Buklat L.
2
3
W
Szumilas Wladyslaw
Buklat L.
-
Stachera Tomasz
Buklat L.
1
3
W
Buklat L.
Kiejda A.
2
3
L
Buklat L.
Stojek K.
3
2
W
Buklat L.
Guzy K.
3
0
W
Buklat L.
Witkowski T.
3
2
W
Buklat L.
Kiejda A.
1
3
L
Karpiuk Mateusz
Buklat L.
1
3
W
Karpiuk Mateusz
Buklat L.
3
2
L
Buklat L.
Prokop K.
3
0
W
Buklat L.
Domagala P.
3
0
W
Buklat L.
Szostak M.
3
2
W
Buklat L.
Caban J.
3
2
W
Kedzierski P.
Buklat L.
-
Caban J.
Buklat L.
-
Michta M.
Buklat L.
2
3
W
Buklat L.
Moroz A.
2
3
L
Buklat L.
Domagala P.
-
Buklat L.
Caban J.
1
3
L
Buklat L.
Michta M.
2
3
L
Buklat L.
Sosnowski G.
3
1
W
View All