szostak-michal
L
L
L
L
L
W
L
L
L
L

goreczny-szczepan
W
L
W
L
W
W
W
W
W
L
szostak-michal Last Match Played stats
Domagala P. vs Szostak M. in the TT Cup on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Domagala P. (H) | Szostak M. (A) |
---|---|---|
Points | ||
Points won | 30 | 40 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 3 | 5 |
Service points won | 13/35 (37%) | 18/35 (51%) |
Receiver points won | 17/35 (49%) | 22/35 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
goreczny-szczepan Last Match Played stats
Szumilas Wladyslaw vs Goreczny S. in the TT Cup on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Szumilas Wladyslaw (H) | Goreczny S. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 3 |
Service points won | 22/36 (61%) | 18/37 (49%) |
Receiver points won | 19/37 (51%) | 14/36 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
szostak-michal Table tennis Fixtures
11 Jul '25 16:35 (UTC) - TT Cup
11 Jul '25 17:05 (UTC) - TT Cup
11 Jul '25 18:05 (UTC) - TT Cup
11 Jul '25 20:05 (UTC) - TT Cup
11 Jul '25 22:05 (UTC) - TT Cup
View All
szostak-michal And goreczny-szczepan Recently Played
szostak-michal
Domagala P.
Szostak M.
1
3
W
Szostak M.
Karpiuk Mateusz
3
2
W
Jastrzebowski F.
Szostak M.
2
3
W
Michta M.
Szostak M.
1
3
W
Prokop K.
Szostak M.
0
3
W
Szostak M.
Domagala P.
2
3
L
Szostak M.
Prokop K.
2
3
L
Szostak M.
Domagala P.
3
1
W
Karpiuk Mateusz
Szostak M.
3
2
L
Szostak M.
Caban J.
3
1
W
Buklat L.
Szostak M.
3
2
L
Szostak M.
Prokop K.
3
1
W
Szostak M.
Michta M.
-
Kiejda A.
Szostak M.
0
3
W
Szostak M.
Buklat L.
3
2
W
Sosnowski G.
Szostak M.
0
3
W
Szostak M.
Mucha G.
2
3
L
Szostak M.
Dabek M.
2
3
L
Kucharski M.
Szostak M.
3
1
L
Szostak M.
Szewczyk H.
0
3
L
Majdak R.
Szostak M.
3
2
L
Szostak M.
Mucha G.
1
3
L
Nagorzanski S.
Szostak M.
3
2
L
Mucha G.
Szostak M.
3
1
L
Szewczyk H.
Szostak M.
3
1
L
Dabek M.
Szostak M.
2
3
W
Nagorzanski S.
Szostak M.
3
1
L
Szostak M.
Kucharski M.
0
3
L
Szewczyk H.
Szostak M.
3
1
L
Szostak M.
Dabek M.
1
3
L
goreczny-szczepan
Szumilas Wladyslaw
Goreczny S.
3
1
L
Nagorzanski S.
Goreczny S.
1
3
W
Buklat L.
Goreczny S.
3
2
L
Kos K.
Goreczny S.
3
1
L
Goreczny S.
Majdak R.
3
1
W
Majdak R.
Goreczny S.
2
3
W
Goreczny S.
Szewczyk H.
1
3
L
Goreczny S.
Dabek M.
0
3
L
Goreczny S.
Bednarz J.
2
3
L
Goreczny S.
Wilk L.
1
3
L
Goreczny S.
Nagorzanski S.
3
2
W
Dabek M.
Goreczny S.
3
0
L
Goreczny S.
Mucha G.
3
1
W
Goreczny S.
Szewczyk H.
3
1
W
Goreczny S.
Nagorzanski S.
3
1
W
Goreczny S.
Wilk L.
3
1
W
Goreczny S.
Bednarz J.
1
3
L
Szostak M.
Goreczny S.
3
0
L
Goreczny S.
Kwiatkowski K.
0
3
L
Goreczny S.
Jedrzejowski O.
2
3
L
Goreczny S.
Bednarz J.
3
1
W
Goreczny S.
Wilk L.
0
3
L
Bednarz J.
Goreczny S.
2
3
W
Bednarz J.
Goreczny S.
3
1
L
Goreczny S.
Jastrzebowski F.
3
1
W
Guzy K.
Goreczny S.
2
3
W
Goreczny S.
Stojek K.
3
0
W
Jedrzejowski O.
Goreczny S.
0
3
W
Wilk L.
Goreczny S.
2
3
W
Goreczny S.
Rus M.
2
3
L
View All