szostak-michal
W
L
W
L
L
L
W
W
W
L

mucha-grzegorz
L
L
L
L
W
L
W
L
L
W
szostak-michal Last Match Played stats
Witkowski T. vs Szostak M. in the TT Cup on Mon, 7 Apr '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Witkowski T. (H) | Szostak M. (A) |
---|---|---|
Points | ||
Points won | 47 | 50 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 6 |
Service points won | 24/48 (50%) | 26/49 (53%) |
Receiver points won | 23/49 (47%) | 24/48 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
mucha-grzegorz Last Match Played stats
Mucha G. vs Wiekiera Arkadiusz in the TT Cup on Tue, 8 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mucha G. (H) | Wiekiera Arkadiusz (A) |
---|---|---|
Points | ||
Points won | 40 | 37 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 5 |
Service points won | 25/40 (63%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 15/40 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
szostak-michal And mucha-grzegorz Recently Played
szostak-michal
Witkowski T.
Szostak M.
2
3
W
Witkowski T.
Szostak M.
3
0
L
Jastrzebowski F.
Szostak M.
0
3
W
Wiekiera Arkadiusz
Szostak M.
1
3
W
Sadowski W.
Szostak M.
3
1
L
Szostak M.
Kokosa P.
3
0
W
Szostak M.
Mucha G.
1
3
L
Szostak M.
Papciak G.
2
3
L
Szostak M.
Witkowski T.
3
1
W
Szostak M.
Guzy K.
3
0
W
Szostak M.
Buklat L.
1
3
L
Stachera Tomasz
Szostak M.
3
1
L
Szostak M.
Stojek K.
3
1
W
Kedzierski P.
Szostak M.
1
3
W
Szostak M.
Caban J.
3
0
W
Szostak M.
Jedrzejowski O.
3
0
W
Moroz A.
Szostak M.
3
1
L
Kiejda A.
Szostak M.
2
3
W
Maduzia L.
Szostak M.
2
3
W
Szostak M.
Zozulya A.
0
3
L
Nagorzanski S.
Szostak M.
2
3
W
Jedrzejowski O.
Szostak M.
3
1
L
Szostak M.
Stoszko A.
3
2
W
Szostak M.
Nagorzanski S.
2
3
L
Szostak M.
Zozulya A.
1
3
L
Guzy K.
Szostak M.
3
1
L
Witkowski T.
Szostak M.
2
3
W
Szostak M.
Domagala P.
3
1
W
Jastrzebowski F.
Szostak M.
1
3
W
Szostak M.
Guzy K.
1
3
L
mucha-grzegorz
Mucha G.
Wiekiera Arkadiusz
3
1
W
Buklat L.
Mucha G.
3
2
L
Sadowski W.
Mucha G.
3
1
L
Stoszko A.
Mucha G.
3
1
L
Mucha G.
Guzy K.
3
2
W
Szostak M.
Mucha G.
1
3
W
Mucha G.
Witkowski T.
3
1
W
Kokosa P.
Mucha G.
0
3
W
Mucha G.
Papciak G.
1
3
L
Mucha G.
Nagorzanski S.
3
0
W
Mucha G.
Guzy K.
3
2
W
Moroz A.
Mucha G.
3
0
L
Szewczyk H.
Mucha G.
3
2
L
Nagorzanski S.
Mucha G.
2
3
W
Mucha G.
Jedrzejowski O.
1
3
L
Mucha G.
Kos K.
3
2
W
Mucha G.
Goreczny S.
1
3
L
Kos K.
Mucha G.
2
3
W
Mucha G.
Zozulya A.
0
3
L
Szumilas Wladyslaw
Mucha G.
1
3
W
Mucha G.
Nagorzanski S.
2
3
L
Kedzierski P.
Mucha G.
3
2
L
Mucha G.
Kedzierski P.
1
3
L
Kiejda A.
Mucha G.
3
1
L
Prokop K.
Mucha G.
0
3
W
Skorupa J.
Mucha G.
3
1
L
Mucha G.
Guzy K.
3
1
W
Mucha G.
Szumilas Wladyslaw
0
3
L
Szumilas Wladyslaw
Mucha G.
3
1
L
Mucha G.
Prokop K.
3
2
W
View All