szostak-michal
L
L
L
L
W
W
W
W
W
W

stoszko-artur
W
L
L
L
L
L
L
L
L
L
szostak-michal Last Match Played stats
Jastrzebowski F. vs Szostak M. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jastrzebowski F. (H) | Szostak M. (A) |
---|---|---|
Points | ||
Points won | 32 | 37 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 8 |
Service points won | 21/35 (60%) | 23/34 (68%) |
Receiver points won | 11/34 (32%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
stoszko-artur Last Match Played stats
Stoszko A. vs Mucha G. in the TT Cup on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stoszko A. (H) | Mucha G. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 11/27 (41%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/27 (59%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
szostak-michal And stoszko-artur Recently Played
szostak-michal
Jastrzebowski F.
Szostak M.
1
3
W
Szostak M.
Jastrzebowski F.
2
3
L
Matachowski B.
Szostak M.
2
3
W
Baran M.
Szostak M.
0
3
W
Szostak M.
Buklat L.
0
3
L
Kos K.
Szostak M.
1
3
W
Dabek M.
Szostak M.
3
1
L
Prokop K.
Szostak M.
3
2
L
Szostak M.
Rus M.
3
1
W
Szostak M.
Buklat L.
3
1
W
Szumilas Wladyslaw
Szostak M.
3
1
L
Szostak M.
Kiejda A.
1
3
L
Szostak M.
Domagala P.
3
2
W
Szostak M.
Buklat L.
3
1
W
Domagala P.
Szostak M.
1
3
W
Prokop K.
Szostak M.
3
1
L
Szostak M.
Stoszko A.
3
1
W
Szostak M.
Szumilas Wladyslaw
1
3
L
Szostak M.
Domagala P.
1
3
L
Kos K.
Szostak M.
3
2
L
Szostak M.
Rus M.
1
3
L
Kiejda A.
Szostak M.
3
1
L
Szostak M.
Majdak R.
1
3
L
Szostak M.
Buklat L.
1
3
L
Szostak M.
Kos K.
3
2
W
Szostak M.
Chlopek B.
3
1
W
Szostak M.
Mucha G.
3
0
W
Szostak M.
Buklat L.
3
2
W
Caban J.
Szostak M.
1
3
W
Szostak M.
Strzalka M.
3
1
W
stoszko-artur
Stoszko A.
Mucha G.
0
3
L
Rus M.
Stoszko A.
0
3
W
Stoszko A.
Nagorzanski S.
3
2
W
Stoszko A.
Mucha G.
3
2
W
Stoszko A.
Karpiuk Mateusz
3
1
W
Stoszko A.
Wiekiera Arkadiusz
3
2
W
Stoszko A.
Rus M.
1
3
L
Nagorzanski S.
Stoszko A.
3
0
L
Wiekiera Arkadiusz
Stoszko A.
2
3
W
Mucha G.
Stoszko A.
3
0
L
Stoszko A.
Baran M.
3
0
W
Stoszko A.
Szewczyk H.
0
3
L
Stoszko A.
Szumilas Wladyslaw
2
3
L
Stoszko A.
Domagala P.
1
3
L
Stoszko A.
Dabek M.
0
3
L
Stoszko A.
Moroz A.
3
0
W
Stoszko A.
Moroz A.
3
2
W
Stoszko A.
Szumilas Wladyslaw
3
1
W
Stoszko A.
Michta M.
1
3
L
Stoszko A.
Rus M.
2
3
L
Stoszko A.
Michta M.
3
2
W
Kos K.
Stoszko A.
3
1
L
Mucha G.
Stoszko A.
3
2
L
Dabek M.
Stoszko A.
3
0
L
Stoszko A.
Domagala P.
2
3
L
Szostak M.
Stoszko A.
3
1
L
Prokop K.
Stoszko A.
3
1
L
Szumilas Wladyslaw
Stoszko A.
3
1
L
Stoszko A.
Mucha G.
2
3
L
Stoszko A.
Stachera Tomasz
1
3
L
View All