szymanek-bartlomiej
L
L
L
L
L
L
W
L
L
L

kapik-krzysztof
W
L
W
L
L
L
L
W
L
L
szymanek-bartlomiej Last Match Played stats
Szymanek B. vs Filbrandt T. in the TT Elite Series on Fri, 5 Jan '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Szymanek B. (H) | Filbrandt T. (A) |
---|---|---|
Points | ||
Points won | 42 | 48 |
Max points in a row | 7 | 8 |
Comeback to win | 3 | 6 |
Biggest lead | 6 | 5 |
Service points won | 23/46 (50%) | 25/44 (57%) |
Receiver points won | 19/44 (43%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 7 | 8 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 8/16 (50%) | 9/16 (56%) |
Receiver points won | 7/16 (44%) | 8/16 (50%) |
Service errors | 0 | 0 |
kapik-krzysztof Last Match Played stats
Wloczko K. vs Kapik Krzysztof in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wloczko K. (H) | Kapik Krzysztof (A) |
---|---|---|
Points | ||
Points won | 46 | 45 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 6 |
Service points won | 22/45 (49%) | 22/46 (48%) |
Receiver points won | 24/46 (52%) | 23/45 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
szymanek-bartlomiej And kapik-krzysztof Recently Played
szymanek-bartlomiej
Szymanek B.
Filbrandt T.
1
3
L
Szymanek B.
Niemiec K.
1
3
L
Szymanek B.
Baran S.
3
1
W
Szymanek B.
Malinowski R.
1
3
L
Szymanek B.
Filbrandt T.
2
3
L
Szymanek B.
Seroka S.
0
3
L
Szymanek B.
Swierczek D.
2
3
L
Szymanek B.
Minda M.
3
1
W
Szymanek B.
Malinowski R.
1
3
L
Eliasz A.
Szymanek B.
0
3
W
Minda M.
Szymanek B.
2
3
W
Lilien A.
Szymanek B.
3
1
L
Misiak M.
Szymanek B.
3
2
L
Seroka S.
Szymanek B.
3
0
L
Lilien A.
Szymanek B.
3
0
L
Szymanek B.
Poliniewicz G.
3
2
W
Szymanek B.
Swierczek D.
2
3
L
Minda M.
Szymanek B.
3
2
L
Szymanek B.
Makajew M.
3
0
W
Szymanek B.
Minda M.
3
0
W
Szymanek B.
Rudomina K.
1
3
L
Poliniewicz G.
Szymanek B.
3
0
L
Szymanek B.
Gluszek W.
0
3
L
Makajew M.
Szymanek B.
3
1
L
Szymanek B.
Rudomina K.
1
3
L
Gluszek W.
Szymanek B.
3
1
L
Kotyl K.
Szymanek B.
1
3
W
Poliniewicz G.
Szymanek B.
3
0
L
Szymanek B.
Kapik Krzysztof
2
3
L
Szymanek B.
Mugowski A.
0
3
L
kapik-krzysztof
Wloczko K.
Kapik Krzysztof
3
2
L
Jarocki L.
Kapik Krzysztof
0
3
W
Brud S.
Kapik Krzysztof
2
3
W
Filbrandt T.
Kapik Krzysztof
3
2
L
Olbrycht M.
Kapik Krzysztof
2
3
W
Kapik Krzysztof
Kwapis J.
0
3
L
Jarocki L.
Kapik Krzysztof
2
3
W
Sklensky M.
Kapik Krzysztof
3
1
L
Kapik Krzysztof
Krcil F.
3
1
W
Kapik Krzysztof
Daniel A.
0
3
L
Kolodziej K.
Kapik Krzysztof
3
1
L
Filbrandt T.
Kapik Krzysztof
0
3
W
Strowski K.
Kapik Krzysztof
3
1
L
Chodorski P.
Kapik Krzysztof
3
1
L
Brud S.
Kapik Krzysztof
1
3
W
Wisniewski K.
Kapik Krzysztof
3
0
L
Kolodziej K.
Kapik Krzysztof
1
3
W
Kapik Krzysztof
Chmielowski J.
2
3
L
Wisniewski K.
Kapik Krzysztof
2
3
W
Kolodziej K.
Kapik Krzysztof
1
3
W
Kapik Krzysztof
Chmielowski J.
3
2
W
Nowalinski M.
Kapik Krzysztof
3
2
L
Kapik Krzysztof
Wisniewski K.
3
1
W
Wiecek A.
Kapik Krzysztof
3
1
L
Kolodziej K.
Kapik Krzysztof
3
2
L
Strowski K.
Kapik Krzysztof
3
2
L
Kapik Krzysztof
Nowalinski M.
1
3
L
Wisniewski K.
Kapik Krzysztof
0
3
W
Kolodziej K.
Kapik Krzysztof
3
2
L
Kapik Krzysztof
Nowalinski M.
2
3
L
View All