szymik-robert
L
L
W
W
L
W
W
L
W
W

michalski-jakub
W
W
L
L
L
L
L
W
W
L
szymik-robert Last Match Played stats
Szymik R. vs Nowak J. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Szymik R. (H) | Nowak J. (A) |
---|---|---|
Points | ||
Points won | 48 | 41 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 5 |
Service points won | 28/45 (62%) | 24/44 (55%) |
Receiver points won | 20/44 (45%) | 17/45 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
michalski-jakub Last Match Played stats
Pruszkowski J. vs Michalski J. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pruszkowski J. (H) | Michalski J. (A) |
---|---|---|
Points | ||
Points won | 31 | 42 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 2 | 5 |
Service points won | 18/36 (50%) | 24/37 (65%) |
Receiver points won | 13/37 (35%) | 18/36 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
szymik-robert And michalski-jakub Recently Played
szymik-robert
Szymik R.
Nowak J.
3
2
W
Idaczyk R.
Szymik R.
0
3
W
Lebek M.
Szymik R.
1
3
W
Szymik R.
Adamus K.
0
3
L
Szymik R.
Koczyba M.
2
3
L
Szymik R.
Lebek M.
1
3
L
Idaczyk R.
Szymik R.
2
3
W
Koczyba M.
Szymik R.
3
0
L
Szymik R.
Adamus K.
2
3
L
Szymik R.
Bernacki L.
3
0
W
Wiza R.
Szymik R.
0
3
W
Przewlocki P.
Szymik R.
0
3
W
Szymik R.
Michalski J.
3
0
W
Szymik R.
Ruszkiewicz A.
3
0
W
Fira D.
Szymik R.
3
2
L
Szymik R.
Michalski J.
3
0
W
Szymik R.
Przewlocki P.
3
0
W
Szymik R.
Fira D.
3
1
W
Szymik R.
Wiza R.
3
0
W
Szymik R.
Ruszkiewicz A.
3
0
W
Koczyba M.
Szymik R.
3
1
L
Marud G.
Szymik R.
3
1
L
Szymik R.
Ruszkiewicz A.
3
1
W
Szymik R.
Gumulinski P.
3
1
W
Jadach O.
Szymik R.
3
1
L
Szymik R.
Ruszkiewicz A.
3
0
W
Szymik R.
Marud G.
3
0
W
Szymik R.
Jadach O.
2
3
L
Szymik R.
Koczyba M.
3
2
W
Szymik R.
Gumulinski P.
3
0
W
michalski-jakub
Pruszkowski J.
Michalski J.
1
3
W
Michalski J.
Oracz L.
3
1
W
Oracz M.
Michalski J.
0
3
W
Jurowicz G.
Michalski J.
3
1
L
Buczynski W.
Michalski J.
3
2
L
Oracz M.
Michalski J.
2
3
W
Michalski J.
Oracz L.
3
1
W
Pruszkowski J.
Michalski J.
3
0
L
Jurowicz G.
Michalski J.
2
3
W
Buczynski W.
Michalski J.
3
0
L
Nowak J.
Michalski J.
0
3
W
Michalski J.
Sawicki G.
1
3
L
Juszczyk K.
Michalski J.
1
3
W
Fira D.
Michalski J.
3
1
L
Wiza R.
Michalski J.
1
3
W
Juszczyk K.
Michalski J.
1
3
W
Michalski J.
Sawicki G.
0
3
L
Nowak J.
Michalski J.
3
2
L
Fira D.
Michalski J.
0
3
W
Wiza R.
Michalski J.
0
3
W
Przewlocki P.
Michalski J.
0
3
W
Michalski J.
Ruszkiewicz A.
3
1
W
Szymik R.
Michalski J.
3
0
L
Fira D.
Michalski J.
3
0
L
Wiza R.
Michalski J.
3
2
L
Szymik R.
Michalski J.
3
0
L
Michalski J.
Ruszkiewicz A.
0
3
L
Przewlocki P.
Michalski J.
2
3
W
Fira D.
Michalski J.
2
3
W
Wiza R.
Michalski J.
3
1
L
View All