takakiwa-taku
W
W
L
W
L
W
W
W
L
L

floras-robert
W
L
W
L
L
W
W
W
L
L
takakiwa-taku Last Match Played stats
Ban I. vs Takakiwa T. in the ETTU Champions League on Sun, 24 Sep '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Ban I. (H) | Takakiwa T. (A) |
---|---|---|
Points | ||
Points won | 44 | 40 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 3 |
Service points won | 26/41 (63%) | 25/43 (58%) |
Receiver points won | 18/43 (42%) | 15/41 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/8 (100%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 0/8 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 3/5 (60%) | 2/5 (40%) |
Receiver points won | 3/5 (60%) | 2/5 (40%) |
Service errors | 0 | 0 |
floras-robert Last Match Played stats
Quek I. vs Floras R. in the ETTU Champions League on Sat, 21 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Quek I. (H) | Floras R. (A) |
---|---|---|
Points | ||
Points won | 42 | 26 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 2 |
Service points won | 23/35 (66%) | 14/33 (42%) |
Receiver points won | 19/33 (58%) | 12/35 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
takakiwa-taku And floras-robert Recently Played
takakiwa-taku
Ban I.
Takakiwa T.
3
2
L
Pete Z.
Takakiwa T.
-
Takakiwa T.
Pete Z.
3
0
W
Simovic M.
Takakiwa T.
-
Cipin F.
Takakiwa T.
2
3
W
Takakiwa T.
Diaw I.
0
4
L
Chua J.
Takakiwa T.
1
3
W
Abdulwahhab M.
Takakiwa T.
0
3
W
Ovtcharov D.
Takakiwa T.
4
0
L
Anthony A.
Takakiwa T.
4
3
L
Belakov Y.
Takakiwa T.
0
4
W
Takakiwa T.
Samsonov V.
2
4
L
Takakiwa T.
Matsumoto C.
4
1
W
Takakiwa T.
Mizutani J.
1
4
L
Takakiwa T.
Floras R.
4
0
W
Skachkov K.
Takakiwa T.
2
4
W
Takakiwa T.
Mengel S.
4
2
W
Takakiwa T.
Yoshida M.
3
4
L
Apolónia T.
Takakiwa T.
2
4
W
Robinot Q.
Takakiwa T.
2
4
W
Takakiwa T.
Wen W.
4
1
W
Takakiwa T.
Huang S.
2
4
L
Takakiwa T.
Sun C.
4
2
W
Morizono M.
Takakiwa T.
4
0
L
Pattantyus A.
Takakiwa T.
2
4
W
Silva A.
Takakiwa T.
3
4
W
Flemming A.
Takakiwa T.
3
4
W
Wong C.
Takakiwa T.
4
2
L
Takakiwa T.
Zhang J.
1
4
L
floras-robert
Quek I.
Floras R.
3
1
L
Freitas M.
Floras R.
3
2
L
Robinot Q.
Floras R.
3
0
L
Brard R.
Floras R.
0
3
W
Floras R.
Assar K.
3
2
W
Martinko J.
Floras R.
3
2
L
Levenko A.
Floras R.
2
3
W
Floras R.
Masip J.
3
1
W
Floras R.
Jadczyk M.
3
1
W
Floras R.
Kosowski J.
3
0
W
Floras R.
Benes M.
0
3
L
Bajger O.
Floras R.
0
3
W
Floras R.
Golebiowski M.
3
1
W
Floras R.
Kosowski J.
0
3
L
Floras R.
Bajger O.
0
3
L
Floras R.
Benes M.
3
2
W
Floras R.
Kotowski Tomasz
1
3
L
Floras R.
Kolasa S.
0
3
L
Golebiowski M.
Floras R.
3
1
L
Bajger O.
Floras R.
0
3
W
Floras R.
Kosowski J.
3
1
W
Floras R.
Benes M.
0
3
L
Kotowski Tomasz
Floras R.
0
3
W
Floras R.
Kosowski J.
0
3
L
Floras R.
Bajger O.
0
3
L
Floras R.
Benes M.
3
2
W
Floras R.
Golebiowski M.
3
0
W
Floras R.
Wiecek A.
3
0
W
Floras R.
Kosowski J.
0
3
L
Floras R.
Wiecek A.
0
3
L
View All