talpas-taltsepp-ken
W
L
W
L
W
W
W
L
W
W

kuznetsov-dmitri
L
W
L
W
L
L
W
W
L
W
talpas-taltsepp-ken Last Match Played stats
Salla A. vs Talpas-Taltsepp K. in the TT Cup on Wed, 16 Oct '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Salla A. (H) | Talpas-Taltsepp K. (A) |
---|---|---|
Points | ||
Points won | 47 | 56 |
Max points in a row | 5 | 7 |
Comeback to win | 3 | 1 |
Biggest lead | 3 | 7 |
Service points won | 24/52 (46%) | 28/51 (55%) |
Receiver points won | 23/51 (45%) | 28/52 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/15 (47%) | 6/15 (40%) |
Receiver points won | 9/15 (60%) | 8/15 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
kuznetsov-dmitri Last Match Played stats
Hiiemae A. vs Kuznetsov D. in the TT Cup on Thu, 18 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hiiemae A. (H) | Kuznetsov D. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 7 | 3 |
Service points won | 24/35 (69%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 11/35 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
talpas-taltsepp-ken And kuznetsov-dmitri Recently Played
talpas-taltsepp-ken
Salla A.
Talpas-Taltsepp K.
2
3
W
Salla A.
Talpas-Taltsepp K.
3
1
L
Talpas-Taltsepp K.
Onton V.
3
1
W
Teras T.
Talpas-Taltsepp K.
0
3
W
Talpas-Taltsepp K.
Onton V.
3
0
W
Talpas-Taltsepp K.
Onton V.
3
0
W
Talpas-Taltsepp K.
Salla A.
1
3
L
Talpas-Taltsepp K.
Teras T.
1
3
L
Talpas-Taltsepp K.
Onton V.
3
0
W
Onton V.
Talpas-Taltsepp K.
0
3
W
Mannik M.
Talpas-Taltsepp K.
1
3
W
Talpas-Taltsepp K.
Kharchenko P.
3
0
W
Talpas-Taltsepp K.
Teras T.
3
0
W
Hiiemae A.
Talpas-Taltsepp K.
3
1
L
Talpas-Taltsepp K.
Salla A.
0
3
L
Teras T.
Talpas-Taltsepp K.
0
3
W
Teras T.
Talpas-Taltsepp K.
3
0
L
Teras T.
Talpas-Taltsepp K.
3
0
L
Talpas-Taltsepp K.
Kharchenko P.
3
2
W
Onton V.
Talpas-Taltsepp K.
1
3
W
Talpas-Taltsepp K.
Mannik M.
3
2
W
Talpas-Taltsepp K.
Mannik M.
2
3
L
Talpas-Taltsepp K.
Liu L.
3
1
W
Talpas-Taltsepp K.
Taaber S.
0
3
L
Liu L.
Talpas-Taltsepp K.
0
3
W
Annuk M.
Talpas-Taltsepp K.
0
3
W
Magi H.
Talpas-Taltsepp K.
2
3
W
Talpas-Taltsepp K.
Liu L.
1
3
L
Mannik M.
Talpas-Taltsepp K.
0
3
W
Talpas-Taltsepp K.
Liu L.
3
1
W
kuznetsov-dmitri
Hiiemae A.
Kuznetsov D.
3
1
L
Kuznetsov D.
Salla A.
0
3
L
Kuznetsov D.
Rothberg S.
1
3
L
Kuznetsov D.
Hiiemae A.
0
3
L
Salla A.
Kuznetsov D.
3
1
L
Hiiemae A.
Kuznetsov D.
3
0
L
Kuznetsov D.
Kurvet M.
1
3
L
Salla A.
Kuznetsov D.
3
0
L
Kharchenko P.
Kuznetsov D.
1
3
W
Talpas-Taltsepp K.
Kuznetsov D.
3
1
L
Kharchenko P.
Kuznetsov D.
2
3
W
Kuznetsov D.
Kregzde D.
1
3
L
Kuznetsov D.
Magi H.
3
1
W
Kharchenko P.
Kuznetsov D.
3
2
L
Magi H.
Kuznetsov D.
0
3
W
Kuznetsov D.
Kregzde D.
2
3
L
Kuznetsov D.
Salla A.
3
2
W
Kuznetsov D.
Salla A.
3
1
W
Kuznetsov D.
Shaforost M.
3
1
W
Kuznetsov D.
Kharchenko P.
2
3
L
Kuznetsov D.
Kregzde D.
0
3
L
Kuznetsov D.
Kregzde D.
3
2
W
Kuznetsov D.
Viidas M.
1
3
L
Kuznetsov D.
Kharchenko P.
3
1
W
Kregzde D.
Kuznetsov D.
3
2
L
Kuznetsov D.
Kregzde D.
2
3
L
Kuznetsov D.
Magi H.
3
0
W
Kuznetsov D.
Kharchenko P.
3
2
W
Kuznetsov D.
Salla A.
2
3
L
Teras T.
Kuznetsov D.
2
3
W
View All