talumets-toomas
L
L
L
L
W
W
L
W
L
W

kruti-stanislav
L
W
L
W
L
L
L
L
L
L
talumets-toomas Last Match Played stats
Talumets T. vs Steinbach A. in the TT Cup on Tue, 18 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Talumets T. (H) | Steinbach A. (A) |
---|---|---|
Points | ||
Points won | 37 | 32 |
Max points in a row | 4 | 8 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 6 |
Service points won | 17/35 (49%) | 14/34 (41%) |
Receiver points won | 20/34 (59%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 3/10 (30%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 7/10 (70%) |
Service errors | 0 | 0 |
kruti-stanislav Last Match Played stats
Famin D. vs Kruti S. in the TT Cup on Fri, 28 Feb '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Famin D. (H) | Kruti S. (A) |
---|---|---|
Points | ||
Points won | 24 | 33 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 10/29 (34%) | 14/28 (50%) |
Receiver points won | 14/28 (50%) | 19/29 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
talumets-toomas And kruti-stanislav Recently Played
talumets-toomas
Talumets T.
Steinbach A.
3
1
W
Cherkashyn Yevhenii
Talumets T.
3
2
L
Vaher V.
Talumets T.
3
2
L
Talumets T.
Steinbach A.
3
0
W
Talumets T.
Kruti S.
3
1
W
Talumets T.
Puhm M.
3
1
W
Maltizov G.
Talumets T.
1
3
W
Kruti S.
Talumets T.
1
3
W
Kruti S.
Talumets T.
2
3
W
Puhm M.
Talumets T.
3
2
L
Kruti S.
Talumets T.
3
2
L
Talumets T.
Cherkashyn Yevhenii
1
3
L
Talumets T.
Kruti S.
3
2
W
Rass R.
Talumets T.
0
3
W
Vaher V.
Talumets T.
0
3
W
Talumets T.
Kruti S.
1
3
L
Talumets T.
Maltizov G.
3
2
W
Puhm M.
Talumets T.
1
3
W
Famin D.
Talumets T.
1
3
W
Talumets T.
Maltizov G.
3
2
W
Kruti S.
Talumets T.
3
0
L
Cherkashyn Yevhenii
Talumets T.
3
1
L
Kruti S.
Talumets T.
3
1
L
Talumets T.
Maltizov G.
1
3
L
Cherkashyn Yevhenii
Talumets T.
0
3
W
Maltizov G.
Talumets T.
1
3
W
Cherkashyn Yevhenii
Talumets T.
3
1
L
Talumets T.
Vaher V.
3
2
W
Maltizov G.
Talumets T.
3
0
L
Tamashauskas E.
Talumets T.
2
3
W
kruti-stanislav
Famin D.
Kruti S.
0
3
W
Kruti S.
Sagor K.
3
1
W
Kruti S.
Tusis V.
3
0
W
Kruti S.
Famin D.
1
3
L
Kruti S.
Cherkashyn Yevhenii
0
3
L
Kruti S.
Maltizov G.
3
2
W
Kruti S.
Cherkashyn Yevhenii
2
3
L
Kruti S.
Puhm M.
3
0
W
Kruti S.
Maltizov G.
3
0
W
Kruti S.
Maltizov G.
3
0
W
Kruti S.
Famin D.
2
3
L
Kruti S.
Puhm M.
0
3
L
Famin D.
Kruti S.
2
3
W
Famin D.
Kruti S.
3
1
L
Kruti S.
Maltizov G.
3
2
W
Puhm M.
Kruti S.
1
3
W
Kruti S.
Tusis V.
3
1
W
Famin D.
Kruti S.
3
2
L
Kruti S.
Apsolon M.
0
3
L
Tusis V.
Kruti S.
1
3
W
Talumets T.
Kruti S.
3
1
L
Kruti S.
Maltizov G.
3
2
W
Kruti S.
Talumets T.
1
3
L
Kruti S.
Puhm M.
3
1
W
Tusis V.
Kruti S.
3
2
L
Kruti S.
Viigimets P.
0
3
L
Kruti S.
Tusis V.
1
3
L
Kruti S.
Puhm M.
2
3
L
Kruti S.
Talumets T.
2
3
L
Cherkashyn Yevhenii
Kruti S.
3
1
L
View All