tanaka-yuta
W
W
L
W
L
L
L
L
W
L

zavada-mykyta
L
L
W
L
W
L
W
L
W
W
tanaka-yuta Last Match Played stats
Lin S. vs Tanaka Y. in the United States Smash 2025, MS on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 4 - 1
stats | Lin S. (H) | Tanaka Y. (A) |
---|---|---|
Points | ||
Points won | 53 | 28 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 8 | 2 |
Service points won | 25/41 (61%) | 12/40 (30%) |
Receiver points won | 28/40 (70%) | 16/41 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/7 (71%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
zavada-mykyta Last Match Played stats
Hribar P / Kozul D vs Grebeniuk A / Zavada M in the ETTU European Championships 2024, MD on Thu, 17 Oct '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hribar P / Kozul D (H) | Grebeniuk A / Zavada M (A) |
---|---|---|
Points | ||
Points won | 41 | 35 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 7 |
Service points won | 21/39 (54%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
tanaka-yuta And zavada-mykyta Recently Played
tanaka-yuta
Lin S.
Tanaka Y.
4
1
L
Lebrun A.
Tanaka Y.
2
3
W
Tanaka Y.
Truls Möregårdh
3
2
W
Cifuentes H.
Tanaka Y.
1
3
W
Tanaka Y.
Matsushima S.
0
3
L
Tanaka Y.
Bardet L.
3
1
W
Pucar T.
Tanaka Y.
3
0
L
Tanaka Y.
Matsushima S.
3
0
W
Movileanu D.
Tanaka Y.
1
3
W
Tanaka Y.
Jorgić D.
1
3
L
Karlsson K.
Tanaka Y.
3
2
L
Tanaka Y.
Gauzy S.
0
3
L
Hamada K.
Tanaka Y.
1
3
W
Tanaka Y.
Oikawa M.
3
0
W
Tanaka Y.
Kuo G.
3
2
W
Tanaka Y.
Cho S.
3
0
W
Tanaka Y.
Pucar T.
1
3
L
Tanaka Y.
Allegro M.
3
2
W
Tanaka Y.
Yuan L.
1
3
L
Tanaka Y.
Muramatsu Y.
1
3
L
Tanaka Y.
Allegro M.
3
1
W
Tanaka Y.
Kang D.
3
2
W
Robles A.
Tanaka Y.
3
1
L
Tanaka Y.
Hung J.
3
1
W
Tanaka Y.
Thakkar M.
1
3
L
Tanaka Y.
Yingbin XU.
1
3
L
Zhou Q.
Tanaka Y.
3
1
L
LIN S / Kuai M
Tanaka Y / Nagasaki M
3
0
L
Liang Y.
Tanaka Y.
2
3
W
Tanaka Y / Nagasaki M
OH J / Kim S
3
0
L
zavada-mykyta
Hribar P / Kozul D
Grebeniuk A / Zavada M
3
1
L
Zavada M / Matiunina V
Ghosh An / Ghosh SW
2
3
W
Tanaka Y.
Zavada M.
3
1
L
Zavada M.
Christensen T.
3
0
W
Tretiak N / Zavada M
Dursun U / Gunduz Z
1
3
W
Shetty S / Selvakumar S
Zavada M / Matiunina V
1
3
W
Dyjas J / Kulczycki S
Limonov A / Zavada M
3
1
L
Belik S / Martinko T
Limonov A / Zavada M
2
3
W
Zavada M.
Shams N.
2
3
L
Zavada M.
Bertrand I.
0
3
L
Limonov A / Zavada M
KIM M / Park G
1
3
W
Zavada M.
Martinko T.
1
3
L
Zavada M.
Stoll L.
3
0
W
Abbasi A / Gunduz I
Limonov A / Zavada M
3
0
L
Zavada M / Matiunina V
Jeong Y / Park Gah
1
3
W
Zavada M.
Bourrassaud F.
0
3
L
Zavada M.
Both O.
3
1
W
Zavada M.
Ozbek T.
3
2
W
View All